Fiber Adsorption rate Ka (h-1) Adsorbed cells
(% of total cells)
Cell loading
(mg cells g-1 fiber)
Cotton 0.041±0.007 85.8 63.78
Modified cotton 0.0040.008 97.3 69.26
Polyester 0.1720.005 73.9 142.10
Modified polyester 0.069±0.002 76.9 148.10
Nylon 0.451±0.016 36.9 27.43
Modified nylon 0.0790.016 41.8 29.78
Polyurethane foam (PUF) 1.718±0.061 90.7 104.60
Modified PUF 2.9930.062 99.6 113.59
Note: Cells were harvested from the stationary phase and suspended in PBS buffer. The initial cell concentration was ~5 g l-1.
Table 1: Dynamic adsorption of recombinant S. cerevisiae cells to different fibers.