Source Sum of square df Mean square F value P value Prov>F  
Model 71.47 9 7.94 90.45 <0.0001 Significant
A - Temperature 0.89 1 0.89 10.11 0.0098  
B - pH 5.01 1 5.01 57.02 <0.0001  
C - Sugar 21.58 1 21.58 245.83 <0.0001  
AB 0.61 1 0.61 6.89 0.054  
AC 0.045 1 0.045 0.51 0.4904  
BC 0.08 1 0.08 0.91 0.3623  
A2 36.14 1 36.14 411.7 <0.0001  
B2 4.78 1 4.78 54.47 <0.0001  
C2 8.17 1 8.17 93.03 <0.0001  
Residual 0.88 10 0.088      
Lack of Fit 0.69 5 0.14 3.66 0.0903 Not significant
Pure Error 0.19 5 0.038      
Cor Total 72.35 19        
Table 3: Analysis of variance (ANOVA) for Acetone