T1 pre (ms) T1Gd (ms) ΔR1 (s-1)
Case No. Full Super Deep Full Super Deep Full Super Deep
Diseased group                  
1 935 979 908 349 284 368 1.80 2.50 1.62
2 990 929 1090 259 238 287 2.85 3.13 2.57
3 909 912 821 460 373 510 1.07 1.58 0.74
4 967 930 1103 385 364 447 1.56 1.67 1.33
5 963 959 970 490 402 488 1.00 1.44 1.02
6 1003 1012 1027 374 313 414 1.68 2.21 1.44
7 1144 1266 979 255 242 317 3.05 3.34 2.13
8 886 1002 891 404 373 398 1.35 1.68 1.39
9 1450 1725 1173 535 528 567 1.18 1.31 0.91
10 964 1073 816 400 375 459 1.46 1.73 0.95
11 965 1041 869 330 217 465 1.99 3.65 1.00
12 838 896 693 423 279 530 1.17 2.47 0.44
13 893 928 793 425 367 483 1.23 1.65 0.81
Average SD (in%) 993 156 (16) 1050 225 (21) 933 139 (15) 391 81 (21) 335 85 (25) 441 82 (19) 1.65 0.65 (39) 2.18 0.78 (36) 1.26 0.59 (47)
Control group                  
1 925 1017 778 608 499 685 0.56 1.02 0.17
2 949 1030 866 648 632 687 0.49 0.61 0.30
3 894 895 842 540 454 582 0.73 1.09 0.53
4 907 942 841 517 439 580 0.83 1.22 0.54
5 996 1132 859 363 327 357 1.75 2.17 1.64
6 852 848 865 476 419 592 0.93 1.21 0.53
7 901 965 809 524 451 637 0.80 1.18 0.33
8 810 885 720 479 408 499 0.85 1.32 0.62
9 851 921 761 516 496 532 0.76 0.93 0.57
10 883 982 708 518 446 586 0.80 1.22 0.29
11 859 974 764 487 436 549 0.89 1.27 0.51
12 977 1059 865 527 451 585 0.87 1.27 0.55
13 937 1047 876 587 530 617 0.64 0.93 0.48
14 922 1087 844 454 418 487 1.12 1.47 0.87
Average SD (in%) 905 52(6) 985 82(8) 814 57(7) 517 69(13) 458 69(15) 570 85(15) 0.86 0.30(35) 1.21 0.35(29) 0.57 0.35(62)
P - Diseased vs Control >0.05 >0.05 <0.05 <0.001 <0.001 <0.001 <0.001 <0.001 <0.01
* With t-test; Full: full-thickness analysis; Super: superficial region analysis; Deep: deep region analysis
Table 1: T1pre, T1Gd and ΔR1 of femoral cartilage measured with the three analysis methods.