Samples Ratio(ml/ml) Ag(ml%) Hardness(H) Adhesion Stability
TEOS/KH570 18:3 0 7H 1 Gel
15:6 0 5H 0
13:8 0 3H 0
11:10 0 2H 0
8:13 0 1H 0
TEOS/KH570/MTES 15:6:1 0 5H 0
15:6:3 0 6H 4
15:6:5 0 6H 5
13:8:1 0 3H 0
13:8:3 0 4H 3
13:8:5 0 4H 5
TEOS/KH570/MTES/Ag-SiO2 15:6:1:0.3 1.3 5H 0
15:6:1:0.8 3.5 5H 0
15:6:1:1.5 6.4 5H 0 Deposit
13:8:1:0.3 1.3 3H 0
13:8:1:0.8 3.5 3H 0
  13:8:1:1.5 6.4 3H 0 Deposit
Note :(1) Films’ thickness is between 200 and 400nm;
(2)Hardness test: ISO15184-2012;
(3)Adhesion test:ISO2409-2007;
(4)Storage stability test: samples to stand at room temperature for 72h to observe whether flocculation or sediment.
Table 1: The hardness and adhesion of the films and the storage stability of the solutions.