Subjects No. of 
Sequences
Phylum
Firmicutes Bacteroidetes Proteobacteria Actinobacteria Fusobacteria Tenericutes
BV+ Group            
124 165 38.55 3.01 0 51.81 6.02 0.6
127 153 80.39 5.88 3.92 5.23 4.58 0
130 121 5.79 5.79 0 28.1 21.49 0
131 190 48.42 1.05 0 50 0 0.53
133 181 66.3 10.5 0 15.47 7.73 0
227 231 75.32 16.88 0 2.6 5.19 0
228 229 94.76 1.75 0 3.49 0 0
232 200 48 22 0.5 25 4.5 0
245 224 78.13 0 3.57 15.18 0 3.13
251 190 47.37 37.89 0 12.11 2.63 0
BV- Group            
113 118 100 0 0 0 0 0
125 244 99.59 0.41 0 0 0 0
136 199 99.5 0 0.5 0 0 0
138 117 99.15 0 0.85 0 0 0
146 153 89.54 0.65 8.5 1.31 0 0
223 101 100 0 0 0 0 0
229 106 100 0 0 0 0 0
235 105 97.14 1.9 0.95 0 0 0
237 105 100 0 0 0 0 0
249 104 100 0 0 0 0 0
Table 3: Abundance of bacterial phylotypes at Phylum level.