BV+ BV- P value
      Mean (%)
 std
Mean (%)
 std
Genera Genbank No. prevalence (%)  T-test chi-test
Gardnerella  M58744.1 2.688 4.366 7.048 0.065 0.207 0.086 0.218
Actinomyces HQ850579.1 0.031 0.065 0.207 0 0 0.343 0.739
Mobiluncus AJ427624.2 0.154 0.249 0.486 0 0 0.14 0.28
Arcanobacteriu HQ712123.1 0.494 0.884 2.795 0 0 0.343 0.739
Corynebacterium AJ277970.1 0.031 0.053 0.166 0 0 0.343 0.739
Micrococcus   0.031 0 0 0.065 0.207 0.343 0.739
Uncultured AY959023.1 0.247 0.471 0.887 0 0 0.128 0.28
Atopobium AF325325.1 8.496 16.464 16.817 0 0 0.013 0
Bacteroides AB510708.1 0.031 0 0 0.041 0.13 0.343 0.739
Porphyromonas AB547668.1 0.587 1.017 1.771 0.065 0.207 0.125 0.143
Prevotella AB547706.1 6.549 11.69 12.438 0.19 0.602 0.017 0
Lysinibacillus JF309274.1 0.062 0.105 0.333 0 0 0.343 0.739
Anoxybacillus AJ551330 0.062 0 0 0.131 0.413 0.343 0.739
Gemella EU427463.1 1.297 2.493 4.311 0 0 0.101 0.002
Aerococcus   Y17318.1 7.074 10.249 29.372 0 0 0.298 0.481
L. iners AY526083.1 42.91 12.159 26.198 81.476 29.976 0 0
L.crispatus Y17362 4.263 0 0 12.276 30.624 0.237 0.023
Sporobacterium EU483154.1 0.124 0.211 0.666 0 0 0.343 0.739
Moryella ; AF527773.1 0.031 0.053 0.166 0 0 0.343 0.739
Anaerococcus GQ422749.1 1.946 3.879 7.537 0 0 0.138 0.023
Finegoldia AP008971.1 0.185 0.278 0.593 0.065 0.207 0.306 0.684
Parvimonas GU470891.1 4.51 8.182 10.709 0 0 0.039 0.063
Peptoniphilus AY244779.1 1.792 3.29 5 0.327 1.033 0.097 0.009
Peptostreptococcus AY326462.1 0.124 0.223 0.382 0 0 0.098 0.28
Faecalibacterium AF371731 0.062 0 0 0.082 0.259 0.343 0.739
Acetivibrio BVAB3 GQ900632 2.132 3.508 6.141 0 0 0.104 0.28
Clostridiales bacterium AF481208.1 0.031 0.053 0.166 0 0 0.343 0.739
uncultured bacterium  AY958888 7.167 10.973 18.509 0 0 0.094 0.063
Veillonella AY244769.1 0.185 0.361 1.143 0 0 0.343 0.739
Megasphaera DQ666098 0.618 1.044 1.811 0 0 0.102 0.143
Dialister AB626633.1 0.618 1.056 1.45 0 0 0.047 0.739
Bulleidia   0.031 0.043 0.137 0 0 0.343 0.739
Fusobacterium GQ301043.1 0.062 0.109 0.235 0 0 0.178 0.481
Sneathia GQ179730.1 2.502 5.106 6.345 0 0 0.031 0.007
Methylobacteriu GU294335.1 0.031 0 0 0.085 0.27 0.343 0.739
Cupriavidus AB109753.1 0.34 0.131 0.413 0.588 1.86 0.458 0.971
Aquabacterium AJ744886 0.031 0.05 0.158 0 0 0.343 0.739
Burkholderia   0.031 0.045 0.141 0 0 0.343 0.739
Comamonas AB277849.1 0.031 0.065 0.207 0 0 0.343 0.739
Mycoplasma   0.216 0.313 0.988 0 0 0.343 0.739
Delftia AB074256.1 0.031 0.065 0.207 0 0 0.343 0.739
Escherichia coli; AF233451 0.247 0.268 0.847 0.131 0.413 0.651 0.971
Halomonas   0.031 0.045 0.141 0 0 0.343 0.739
Enhydrobacter AJ550856 0.031 0 0 0.065 0.207 0.343 0.739
Acinetobacter AJ275041.2 0.093 0.131 0.413 0.095 0.301 0.829 0.971
Xanthomonadaceae GQ926873.1 0.062 0 0 0.116 0.246 0.172 0.481
Ureaplasma AF073459.1 0.062 0.113 0.239 0 0 0.169 0.481
aIt is usually assumed that the prevalence distributions of parameters are Gaussian distribution. The parameters statistical test was performed by independent Student's t
test first and
bFor those Equal variances not assumed, chi-square test was used to calculate the P value
The underscore characters for the P value<0.05, indicated that the prevalence of BV positive group is significantly differed from BV negative group.
Table 4: Genera of bacteria with high overall prevalence or with differential occurrence in BV+ vs BV- group.