Number of identified species
Site Distribution (n=94) Rhodophyta (n=41) Ochrophyta (n=22) Chlorophyta (n=26) Cyanobacteria (n=5)
  n nR % nO % nCl % nC %
Batroun 41 17 41.46 13 31.71 7 17.08 4 9.75
Manara 34 19 55.88 9 26.47 6 17.65 0 0
Saida 21 10 47.62 9 42.86 2 9.52 0 0
Tyre 43 18 41.86 13 30.23 10 23.26 2 4.65
Barbara 59 30 50.85 16 27.11 11 18.64 2 3.39
Sarafand 14 4 28.57 6 42.86 4 28.57 0 0
Military club 13 5 38.46 4 30.77 4 30.77 0 0
Naqoura 25 10 40 11 44 4 16 0 0
Table 4: Distribution/site of the collected seaweeds species.