Pressure
(bar)
Turbidity
(NTU)
COD
(mg.L-1)
Conductuvity
(mS.cm-1)
pH
MF Commercial Membrane 1 0.91 1467.44 50.54 6.03
2 1.39 1899.04 48.86 6.62
3 3.62 1985.36 45.66 6.32
MF Clay Membrane 1 0.86 1194.80 49.54 6.56
2 1.10 1381.12 54.40 6.47
3 1.57 1467.44 47.95 6.57
Table 2: Turbidity, COD, conductuvity and pH of microfiltrated effluent by commercial and clay membrane.