Source Particle Size Source Entrapment Efficiency
F -Value P -value F -Value P -value
Prob> F Prob> F
Model 1550.448 0.0006 Model 419.72 0.0024
A-PLGA 6524.963 0.0002 A-PLGA 1248.2 0.0008
B-PVA 92.12033 0.0107 B-PVA 105.8 0.0093
C-Speed 53.92531 0.0180 C-Speed 561.8 0.0018
AC 1054.008 0.0009 AB 125 0.0079
BC 27.22407 0.0348 BC 57.8 0.0169
*Each value represents mean ± S.E. (n=3)
Table 3b: The ANOVA test to determine the significance of the variables on particle size and entrapment efficiency prepared PTX-PLGA nanoparticles.