No Food Food Means for the entire cohort
No Fluid Only beverages other than water All fluids (plain waterANDother beverages) No Fluid Only beverages other than water Only plain water All fluids (plain water AND other beverages)
(n=84) (n=28) (n=1) (n=16) (n=348) (n=10) (n=28) (n=515)
Plain water (mineral, spring, tap) (ml) 0 0 199.8 0 0 139.8 + 13.6 136.4 + 12 10.5 + 1.8
water in other beverages (ml) 0 160.9 + 7.1 177 0 170.4 + 2.8 0 171.3 + 11.7 133.6 + 3.7
water from food (ml) 0 0 0 89.3 + 17.1 10.8 + 1.2 40.9 + 15.6 9.4 + 4.1 11.4 + 1.2
water from all fluids (ml) 0 160.9 + 7.1 376.8 0 170.4 + 2.8 139.8 + 13.6 307.7 + 17.5 144.1 + 4.1
Total water (ml) 0 160.9 + 7.1 376.8 89.3 + 17.1 181.2 + 3.2 180.7 + 15 317.1 + 18.1 155.5 + 4.2
Protein (g) 0 4.8 + 0.5 7 6.7 + 1.9 8.9 + 0.2 4.5 + 0.6 9.5 + 0.8 7.1 + 0.2
Lipid (g) 0 3.4 + 0.6 3 8 + 1.6 8.6 + 0.3 6.1 + 0.5 9 + 1 6.9 + 0.2
Carbohydrate (g) 0 9.8 + 0.9 10 35.9 + 5.8 48 + 1.2 28.7 + 4.1 45.4 + 4.1 37.1 + 1.2
Energy (Kcal) 0 86.7 + 7.8 92 236 + 41 292.9 + 6.5 180.4 + 18.2 289.4 + 24.9 229.4 + 6.9
Sodium (mg) 0 68.9 + 7.8 93.5 211.7 + 61.6 187.7 + 5.8 126.9 + 20 208.8 + 24.1 151.2 + 5.6
Potassium (mg) 0 239.3 + 21.9 340.2 222.8 + 40.5 339.9 + 8.5 137.6 + 30.4 351.2 + 26.5 272.1 + 8.3
Phosphorus (mg) 0 134.2 + 14.7 188 126.5 + 29.1 197.6 + 5.4 92 + 17.5 212.4 + 17.6 158.5 + 5.1
PRSL 0 39.1 + 4.2 56 55.3 + 15 71.2 + 1.7 36 + 4.2 76.1 + 6.1 56.9 + 1.8
Table 3: Breakfast composition, mean ± SEM.