Interval
StartTime
No.
EnteriInterval
Number
Withdrawing
Number
ExposedtoRisk
Number
OfTerminalEvents
Proportion
Terminating
Proportion
Surviving
Cumulative
ProportionAtEndofInterval
  HazardRate
0 415 0 415.000 31 .07 .93 .93 .04
2 384 4 382.000 49 .13 .87 .81 .07
4 331 10 326.000 24 .07 .93 .75 .04
6 297 25 284.500 7 .02 .98 .73 .01
8 265 28 251.000 2 .01 .99 .72 .00
10 235 48 211.000 4 .02 .98 .71 .01
12 183 43 161.500 1 .01 .99 .70 .00
14 139 36 121.000 1 .01 .99 .70 .00
16 102 15 94.500 0 .00 1.00 .70 .00
18 87 20 77.000 0 .00 1.00 .70 .00
20 67 29 52.500 0 .00 1.00 .70 .00
22 38 16 30.000 0 .00 1.00 .70 .00
24 22 5 19.500 0 .00 1.00 .70 .00
26 17 5 14.500 0 .00 1.00 .70 .00
28 12 6 9.000 0 .00 1.00 .70 .00
30 6 5 3.500 0 .00 1.00 .70 .00
Table 3: Actuarial Table estimates of the cumulative occurrence of death for 415 children aged 0-59 months admitted to stabilization center in Sekota hospital January 1/2011 to December 30/2013.