Variables Level Group p-value
Tuberculosis Non-Tuberculosis
Protein consumption 2.370 ± 0.500 3.270 ± 0.790 0.007
Fat consumption 2.180 ± 0.400 3.360 ± 0.810 0.001
Carbohydrate consumption 168.900 ± 68.300 255.500 ± 144.060 0.000
Zinc consumption 2.550 ± 0.930 3.640 ± 0.670 0.009
Serum zinc 1.270 ± 0.470 1.910 ± 0.300 0.003
Serum retinol 1.550 ± 1.930 1.640 ± 0.500 0.018
Blood macrophage 2.640 ± 0.500 1.640 ± 0.500 0.001
T-lymphocyte 1.180 ± 0.600 2.180 ± 0.600 0.001
Immunoglobulin G 1.909 ± 0.301 1.363 ± 0.504 0.006
Table 1: Levels of all variables study in Tuberculosis and Non-Tuberculosis children in Sidoarjo local hospital 2013.