Normal range Baseline 4 weeks after amazake intake 8 weeks  after amazake intake 12 weeks  after amazake intake
BMI (kg/m2)   21.0 ± 2.0 21.1 ± 2.1 21.1 ± 2.1 21.1 ± 1.9
WBC (μL) 4000-9000 3775.0 ± 1302.2 4425.0 ± 1621.5 4625.0 ± 2376.8 6250.0 ± 4197.2
Neutrophil count (%) 40.0-70.0 47.5 ± 12.1 57.3 ± 11.7 56.1 ± 17.7 56.3 ± 20.0
Eosinophil count (%) 2.0-4.0 4.0 ± 2.5 3.4 ± 2.7 4.5 ± 4.3 4.8 ± 5.3
Basophil count (%) 0.0-1.0 0.8 ± 0.3 0.8 ± 0.4 0.6 ± 0.7 0.7 ± 0.5
Lymphocyte counts (%) 30.0-43.0 39.5 ± 10.3 31.3 ± 9.2 31.6 ± 11.4 30.1 ± 13.6
Monocyte count (%) 3.0-6.0 8.3 ± 2.9 7.3 ± 1.9 7.2 ± 3.0 8.1 ± 2.5
RBC (x10-4/μL) Male: 430-570, Female: 380-500 410.8 ± 21.9 404.5 ± 29.3 404.0 ± 14.0 409.8 ± 21.1
Hb (g/dL) Male: 14.0-18.0, Female: 11.0-15.0 13.0 ± 0.9 12.8 ± 1.2 12.6 ± 0.7 12.6 ± 1.1
Plt (x10-4/μL) 13.0-36.0 10.4 ± 3.4 9.8 ± 2.8 10.1 ± 3.3 11.3 ± 4.2
PT (%) 70-130 83.0 ± 14.1 80.0 ± 14.5 80.5 ± 13.6 81.0 ± 15.5
AST (U/L) 13-33 62.3 ± 29.4 65.8 ± 31.4 58.3 ± 24.8 58.5 ± 24.0
ALT (U/L) 6-30 43.5 ± 23.5 44.5 ± 22.5 38.3 ± 19.7 41.3 ± 21.6
γGTP (U/L) 10-47 24.5 ± 13.5 24.8 ± 14.0 24.8 ± 16.0 26.3 ± 15.7
ALP (U/L) 115-359 403.5 ± 184.2 456.8 ± 246.4 415.3 ± 213.4 417.3 ± 156.9
LDH (U/L) 119-229 228.3 ± 21.8 228.0 ± 25.5 238.5 ± 28.8 233.5 ± 19.4
ChE (U/L) 214-466 203.5 ± 58.6 199.8 ± 63.3 192.0 ± 50.8 194.3 ± 54.7
T. pro (g/dL) 6.70-8.30 7.86 ± 0.39 7.74 ± 0.62 7.71 ± 0.36 7.86 ± 0.42
Alb (g/dL) 4.00-5.00 3.61 ± 0.40 3.53 ± 0.37 3.52 ± 0.38 3.57 ± 0.41
BTR 4.4-10.0 3.9 ± 1.5 3.6 ± 1.2 3.0 ± 0.9 3.1 ± 1.2
BCAA (μmol/L) 344.0-713.0 392.7 ± 70.1 417.5 ± 38.5 352.3 ± 83.5 366.3 ± 69.9
TVR (μmol/L) 51.0-98.0 110.4 ± 37.7 125.6 ± 45.0 124.4 ± 52.8 124.5 ± 37.8
T.Bil (mg/dL) 0.30-1.20 1.21 ± 0.38 1.05 ± 0.32 1.14 ± 0.34 1.14 ± 0.35
D.Bil (mg/dL) <=0.60 0.14 ± 0.05 0.12 ± 0.05 0.11 ± 0.03 0.13 ± 0.07
BUN (mg/dL) 8.0-22.0 13.1 ± 5.8 14.8 ± 5.7 12.8 ± 4.2 14.2 ± 4.0
Crea (mg/dL) Male: 0.60-1.10, Female: 0.40-0.70 0.63 ± 0.11 0.61 ± 0.09 0.62 ± 0.10 0.63 ± 0.10
AFP (ng/mL) <=8.7 3.4 ± 2.0 4.0 ± 1.9 3.6 ± 2.3 4.1 ± 2.9
PIVKAII (mAU/mL) <=40 10.8 ± 4.7 11.0 ± 4.1 10.5 ± 4.7 12.0 ± 4.5
NH3 (μg/dL) 12-66 48.3 ± 32.1 48.8 ± 30.6 48.3 ± 30.0 49.8 ± 32.1
CRP (mg/dL) <=0.20 0.10 ± 0.08 0.10 ± 0.07 0.07 ± 0.04 0.08 ± 0.05
Na (mmol/L) 138-146 141.5 ± 1.3 140.8 ± 1.0 140.8 ± 1.0 140.8 ± 2.1
K (mmol/L) 3.6-4.9 4.2 ± 0.2 4.2 ± 0.3 4.1 ± 0.3 4.0 ± 0.4
Cl (mmol/L) 99-109 105.5 ± 0.6 105.8 ± 1.0 106.3 ± 1.7 105.8 ± 1.3
TC (mg/dL) 128-219 151.3 ± 15.8 158.3 ± 22.4 154.0 ± 17.1 162.8 ± 28.3
TG (mg/dL) 30-149 91.0 ± 18.7 100.5 ± 36.5 91.8 ± 22.4 102.5 ± 52.0
LDL-C (mg/dL) <=139.0 78.6 ± 29.2 76.9 ± 28.5 75.7 ± 19.3 81.0 ± 26.4
FBS (mg/dL) 80-109 106.5 ± 5.8 105.5 ± 16.6 101.8 ± 9.9 100.5 ± 10.7
HbA1c (%) 4.3-5.8 5.3 ± 0.3 5.3 ± 0.2 5.3 ± 0.2 5.4 ± 0.2
IRI (μU/mL) 5.0-20.0 8.5 ± 5.7 11.9 ± 8.3 10.0 ± 6.4 13.9 ± 8.3
HOMA-IR < 5.4 2.2 ± 1.5 3.2 ± 2.4 2.5 ± 1.7 3.4 ± 2.2
Zinc (μg/dL) 80-130 66.8 ± 18.3 60.3 ± 17.1 59.0 ± 11.7 57.5 ± 16.2
Table 3: Characteristic of the biochemical examination of blood in 4 patients.