Mushroom Definition 1 Mushroom Definition 2
Nutrients1 Consumer n=2,399 Non-Consumer n=22,408 P Consumer n=460 Non-Consumer n=24,347 P
LSM ± SE2 LSM ± SE LSM ± SE LSM ± SE
Energy (kcal) 2306.6 ± 25.5 2162.3 ± 9.9 <0.0001 2296.8 ± 48.7 2175.9 ± 9.6 0.0218
Protein (gm) 85.3 ± 0.8 82.9 ± 0.3 0.0051 88.5 ± 1.8 83.0 ± 0.3 0.0037
Total sugars (gm) 115.0 ± 1.7 124.1 ± 0.8 <0.0001 114.3 ± 4.1 123.3 ± 0.8 0.0359
Added Sugar (tspeq) 17.2 ± 0.4 19.4 ± 0.2 <0.0001 16.3 ± 0.9 19.2 ± 0.2 0.0040
Dietary fiber (gm) 16.6 ± 0.2 16.0 ± 0.1 0.0312 17.8 ± 0.5 16.0 ± 0.1 0.0008
Total fat (gm) 82.3 ± 0.6 82.3 ± 0.3 0.9819 85.4 ± 1.5 82.2 ± 0.3 0.0375
 MUFA (gm) 30.1 ± 0.3 30.3 ± 0.1 0.2768 31.3 ± 0.7 30.3 ± 0.1 0.1522
 PUFA (gm) 17.8 ± 0.2 17.4 ± 0.1 0.1273 18.9 ± 0.6 17.4 ± 0.1 0.0168
 SFA (gm) 26.8 ± 0.3 27.1 ± 0.1 0.3782 27.2 ± 0.6 27.1 ± 0.1 0.8832
Cholesterol (mg) 300.9 ± 6.3 285.7 ± 2.2 0.0234 308.6 ± 13.4 286.9 ± 2.1 0.1115
Vitamin A, RAE (mcg) 630.8 ± 16.2 621.3 ± 8.5 0.6264 695.3 ± 40.2 620.6 ± 7.6 0.0738
Vitamin D (mcg) 4.7 ± 0.2 4.7 ± 0.1 0.7490 4.8 ± 0.4 4.7 ± 0.1 0.9187
Vitamin E α-tocopherol (mg) 7.8 ± 0.1 7.4 ± 0.1 0.0278 8.5 ± 0.3 7.4 ± 0.1 0.0042
Thiamin (mg) 1.8 ± 0.0 1.6 ± 0.0 0.0001 1.8 ± 0.1 1.7 ± 0.0 0.1568
Riboflavin (mg) 2.3 ± 0.0 2.2 ± 0.0 0.0193 2.4 ± 0.1 2.2 ± 0.0 0.0090
Niacin (mg) 26.0 ± 0.3 24.7 ± 0.1 0.0006 27.2 ± 0.7 24.8 ± 0.1 0.0014
Vitamin B12 (mcg) 5.2 ± 0.1 5.4 ± 0.1 0.0609 5.5 ± 0.3 5.4 ± 0.1 0.6805
Folate, DFE (mcg) 572.8 ± 10.3 539.9 ± 4.2 0.0027 583.3 ± 31.4 542.7 ± 4.0 0.2053
Vitamin C (mg) 92.7 ± 2.6 87.6 ± 1.4 0.0797 106.0 ± 6.0 87.8 ± 1.3 0.0053
Total choline (mg) 342.1 ± 4.8 333.2 ± 1.8 0.0683 364.4 ± 8.8 333.6 ± 1.8 0.0007
Calcium (mg) 937.4 ± 14.7 932.7 ± 6.3 0.7645 912.6 ± 33.5 933.7 ± 6.0 0.5397
Copper (mg) 1.4 ± 0.0 1.3 ± 0.0 <0.0001 1.6 ± 0.0 1.3 ± 0.0 <0.0001
Iron (mg) 16.0 ± 0.2 15.5 ± 0.1 0.0226 16.2 ± 0.4 15.6 ± 0.1 0.1811
Magnesium (mg) 297.1 ± 3.5 293.1 ± 1.6 0.2958 309.9 ± 7.9 293.2 ± 1.6 0.0464
Phosphorus (mg) 1377.6 ± 13.3 1356.8 ± 4.7 0.1279 1400.2 ± 30.5 1358.2 ± 4.6 0.1727
Potassium (mg) 2724.9 ± 22.5 2728.3 ± 12.7 0.8939 3033.21 ± 57.40 2720.7 ± 11.8 <0.0001
Selenium (mcg) 118.6 ± 1.4 109.7 ± 0.5 <0.0001 121.75 ± 3.14 110.4 ± 0.5 0.0008
Sodium (mg) 3773.6 ± 33.1 3478.8 ± 11.2 <0.0001 3718.28 ± 74.22 3507.4 ± 10.1 0.0061
Zinc (mg) 11.6 ± 0.1 12.3 ± 0.1 <0.0001 12.54 ± 0.36 12.2 ± 0.1 0.3862
1Adjusted for gender, ethnicity, age, socioeconomic status (PIR 0-1.25, 1.25-3.5, ≥3.25), physical activity level (sedentary, moderate, active), current smoking status, and alcohol consumption; nutrients were also adjusted for total energy intake.
2Values are presented as least-square means ± SE.
Table 3: Energy and Nutrient Intake by Adults Aged 19+ years Participating in the National Health and Nutrition Examination Survey 2001-2010 Characterized by Mushroom Consumption Definition.