ITALIA I-C-A-C*(n=9) Green Must(incomplete fermentation)(n=7) Industrial(n=5) Falca(n=7)
mg/L min max av min max av min max av min max av
Acetaldehyde   12.1 90.5 41.1 32.1 618 157 20.2 59.4 47.1 17.4 280 57.7
Isobutanal     1.5 3.1 2.1 1.5 2.1 1.8 2.0 3.8 2.8 1.7 2.5 2.1
Methyl acetate c 3.4 5.7 4.2 3.6 5.6 4.2 3.5 10.5 5.7 4.4 7.0 6.1
Ethyl acetate 76.1 455 235 49.0 260 141 66.8 172 121 67.0 547 162
Propanol       43.4 108 64.1 36.7 153 83.5 50.5 194 94.9 37.9 80.9 47.2
Isobutanol 63.1 235 139 68.3 152 106 27.7 138 91.8 99.4 172 117
1-Butanol 2.0 59.8 10.2 1.9 17.6 5.9 2.7 4.4 3.6 4.6 70.2 15.7
2-Methyl-1-butanol 38.6 87.8 63.7 44.0 92.6 61.6 33.9 79.2 60.6 59.8 74.4 65.4
3-Methyl-1-butanol 182 434 301 218 565 345 220 390 292 298 371 330
3-Hydroxy-2-butanone 9.7 40.0 21.4 9.9 45.2 18.1 10.3 22.5 13.0 9.7 15.7 11.2
Ethyl lactate 22.4 72.9 44.5 11.0 67.7 32.1 12.8 355 125 32.5 91.9 47.4
1-Hexanol 1.9 7.3 3.5 1.1 9.6 3.5 1.1 3.4 2.1 1.6 4.5 2.8
Ethyl octanoate 0.3 0.7 0.5 0.5 3.1 1.1 0.4 2.4 1.0 0.3 0.9 0.6
Furfural 1.4 9.2 5.3 0.6 16.0 6.4 4.4 38.7 14.4 0.7 7.1 4.7
Acetic acid 102 512 206 8.0 338 148 7.7 180 81.3 30.4 316 145
2,3-Butanediol a,c 17.3 32.9 26.4 6.5 23.7 15.1 13.1 28.5 19.3 15.1 20.2 17.2
Diethyl succinate 0.7 4.4 1.4 0.5 1.9 0.8 0.6 1.9 1.3 0.6 2.5 1.9
β-Phenylethanol 8.0 30.9 17.9 6.4 26.2 14.0 6.8 26.9 13.0 13.6 28.9 22.5
µg/L                        
Isobutyl acetate 125 920 304 112 457 189 98.2 247 156 121 979 268
Ethyl butyrate 62.2 1141 244 56.7 391 139 121 427 217 152 2681 563
Butyl acetate 9.1 78.1 20.6 <0.8 12.5 7.8 6.4 27.2 12.7 8.5 204 38.7
Ethyl 2-methylbutyrate 8.0 58.4 25.5 5.4 53.4 18.4 9.4 76.1 28.7 6.3 329 79.5
Ethyl isovalerate 21.5 168 68.6 15.1 82.7 43.8 37.7 187 80.9 17.3 716 183
Isoamyl acetate 170 535 315 164 1727 579 84.5 2770 789 154 589 329
Ethyl hexanoate 48.9 140 83.6 76.7 135 103 68.0 202 127 58.1 154 102
t-Limonene oxide c 44.6 113 71.6 30.0 101 62.2 40.9 272 120 73.9 118 106
c-3-Hexenol 288 1499 845 78.9 935 477 342 928 543 451 946 684
c-Linalool oxide c 1115 2492 1701 754 2112 1489 1127 3329 2111 1842 2449 2245
t-Linalool oxide c 548 1105 758 442 1742 797 446 880 665 935 1354 1129
α-Terpinolene 44.3 293 122 51.9 209 119 35.7 69.0 54.1 39.1 220 109
Benzaldehyde 29.3 543 186 51.3 205 122 139 809 418 102 257 148
Linalool 3766 8780 5851 3086 14965 8425 3078 6852 4899 4502 8047 5816
Ethyl furoate 10.6 39.3 24.8 11.0 46.9 24.0 18.8 61.8 41.4 12.4 46.9 34.3
Phenylacetaldehyde a 2.1 10.1 4.9 1.4 3.5 2.5 1.6 7.1 4.2 3.3 8.3 5.0
Ethyl decanoate 252 1274 510 222 9473 2062 69.8 2070 629 250 1254 654
α-Terpineol 2312 5597 3814 1695 5727 3710 2428 6803 4660 3117 5301 4086
Neryl acetate   <0.2   <0.2 3.8 1.1 <0.2 1.4 0.7 <0.2 1.6 0.5
β-Citronellol 383 1307 821 196 1212 770 132 828 551 490 1188 733
Nerol a 282 1227 804 425 2050 1324 253 1222 639 623 1227 788
β-Damascenone 60.2 90.8 76.1 55.4 368 138 43.9 119 85.8 31.8 143 101
β-Phenylethyl acetate 250 3262 982 341 2157 1143 121 1768 790 80.4 4137 1456
Geraniol 554 2053 1424 737 3922 2276 402 2249 1096 1041 2461 1413
Guaiacol b,c 3.0 7.6 5.0 2.4 11.2 5.7 5.5 9.2 7.5 5.1 17.2 11.6
Benzyl alcohol 139 856 355 78.5 398 254 44.0 1394 580 188 846 581
Ethyl dihydrocinnamate b 0.1 8.6 2.7 <0.1 18.8 6.0 1.9 18.5 9.2 1.7 62.0 11.0
c-Whiskylactone 5.9 13.3 8.0 <0.5 17.8 7.8 <0.5 11.6 5.2 <0.5 20.1 9.7
o-Cresol c 3.0 6.9 4.7 2.7 10.9 5.9 3.4 10.2 6.8 4.7 16.2 8.4
γ-Nonalactone 18.5 536 126 15.6 160 96.6 53.9 182 106 50.6 67.9 58.5
4-Ethylguaiacol 1.5 486 65.4 <0.1 192 36.2 <0.1 97.5 47.7 5.6 97.3 52.5
m-Cresol c <0.1 4.1 2.0 1.5 4.0 2.3 <0.1 5.7 3.3 3.8 10.6 5.9
4-Propylguaiacol <0.02 0.7 0.1 <0.02 1.0 0.2 <0.02 1.6 0.5 <0.02 0.5 0.3
Ethyl cinnamate a,b <0.1 3.7 0.8 0.5 9.2 3.5 <0.1 7.1 4.0 <0.1 3.1 2.1
γ-Decalactone 1.6 25.7 7.9 1.5 16.3 6.9 5.2 10.7 7.7 3.4 7.4 5.0
4-Ethylphenol 2.0 317 47.1 <0.2 1913 361 0.2 470 184 11.6 404 70.1
δ-Decalactone c <0.1 15.9 5.6 3.3 9.9 6.2 5.4 31.3 15.6 6.2 21.2 12.6
4-Vinylguaiacol 2.7 62.0 12.7 12.6 50.3 29.2 0.3 50.5 15.9 0.3 51.2 23.1
2,6-Dimethoxyphenol   <0.1     <0.1     <0.1     <0.1  
Farnesol a 90.9 375 259 140 743 457 13.1 489 138 101 619 295
4-Vinylphenol 32.7 272 117 51.1 747 305 95.1 306 195 19.2 1354 308
Vanilline 0.3 3.4 1.2 1.0 7.4 2.4 0.6 12.6 3.7 <0.03 4.4 2.2
Methyl vanillate   <0.04     <0.04     <0.04     <0.04  
Ethyl vanillate   <0.05   <0.05 4.1 1.1 <0.05 10.6 3.0   <0.05  
Acetovanillone a   <0.03   <0.03 1.00 0.42 <0.03 1.2 0.4   <0.03  
Syringaldehyde   <0.02     <0.02     <0.02     <0.02  
* pisco samples of Quebranta variety produced by complete fermentation of must, distilled in alembic, and produced on an artisan scale.
a Statistically significant differences measured by ANOVA at p < 0.05 according to fermentation process, b scale of the process, and c distillation instrument.
av: average concentration, min: minimum concentration, max: maximum concentration, n: number of samples analysed.
The identification of all these compounds was based on the coincidence of gas chromatographic retention index in DB-WAX column and mass spectrum with those pure compounds.
Table 3: Compounds analysed by GC-FID and GC-MS in Italia pisco samples produced by complete and incomplete fermentation of must, on an industrial or artisan scale, and distilled in alembic and falca.