Samplea HIb eGIc
A1 98.84 93.40
A2 102.23 96.32
A3 96.74 91.59
B1 101.41 95.61
B2 90.45 86.16
B3 98.19 92.84
C1 103.30 97.24
C2 101.69 95.85
C3 109.44 102.54
D1 99.31 93.80
D2 92.45 87.89
D3 107.32 100.70
E1 105.67 99.28
E2 101.96 96.09
E3 99.25 93.75
LSDd (P<0.05) 4.95 4.26
a A1, B1, C1: Edirne; D1, E1, D3, E3: Tekirdag; A2, B2, C2, D2, E2: Canakkale; and A3, B3, C3: Kirklareli; all cities are from the region of Trakya, Turkey.
b HI: Hydrolysis Index;
c
eGI: Estimated Glycemic Index;
d
LSD: Least Significant Difference (P<0.05).
Table 4: Hydrolysis index and estimated glycemic index of tarhana soup samples.