Time of Heart Attack Occ N Mean Std Deviation Std Error Mean
Age 0 96 47.79 10.926 1.115
  1 89 56.83 12.277 1.301
Sex 0 96 1.32 0.47 0.048
  1 89 1.45 0.5 0.053
Smoker 0 96 0.32 0.47 0.048
  1 89 0.44 0.499 0.053
Sport 0 96 0.1 0.307 0.031
  1 89 0.07 0.252 0.027
Hypertension 0 96 0.17 0.375 0.038
  1 89 0.56 0.499 0.053
DM 0 96 0.07 0.261 0.027
  1 89 0.44 0.499 0.053
Cholesterol 0 96 190.73 31.181 3.182
  1 89 200.98 41.393 4.388
TG 0 96 122.53 71.741 7.322
  1 89 142.72 88.715 9.404
LDL 0 96 134.9 28.048 2.863
  1 89 146.09 38.696 4.102
HDL 0 96 34.76 9.8 1
  1 89 29.15 10.387 1.101
Table 1: Distribution of healthy/unhealthy heart subjects with reference to their demographic and blood lipid profiles.