Age Sex Smoker Sport Hypertension D.M Time of Heart Attack Occ., Cholesterol TG LDL HDL
Age Pearson Correlation 1 0.13 0.104 -0.076- 0.282** 0.338** 0.365** 0.170* -0.017- 0.163* -0.026-
Sig. (2-tailed)   0.077 0.16 0.301 0 0 0 0.021 0.819 0.026 0.73
N 185 185 185 185 185 185 185 185 185 185 185
Sex Pearson Correlation 0.13 1 -0.387-** -0.085- 0.224** 0.266** 0.13 0.061 0.068 -0.029- 0.214**
Sig. (2-tailed) 0.077   0 0.252 0.002 0 0.078 0.407 0.357 0.7 0.003
N 185 185 185 185 185 185 185 185 185 185 185
Smoker Pearson Correlation 0.104 -0.387-** 1 -0.002- -0.046- -0.088- 0.119 0.085 -0.011- 0.159* -0.160-*
Sig. (2-tailed) 0.16 0   0.977 0.535 0.235 0.107 0.252 0.885 0.031 0.03
N 185 185 185 185 185 185 185 185 185 185 185
Sport Pearson Correlation -0.076- -0.085- -0.002- 1 -0.149-* -0.088- -0.065- -0.157-* 0.041 -0.121- -0.122-
Sig. (2-tailed) 0.301 0.252 0.977   0.043 0.233 0.377 0.033 0.583 0.102 0.099
N 185 185 185 185 185 185 185 185 185 185 185
Hypertension Pearson Correlation 0.282** 0.224** -0.046- -0.149-* 1 0.511** 0.412** 0.115 0.127 0.12 -0.087-
Sig. (2-tailed) 0 0.002 0.535 0.043   0 0 0.119 0.084 0.103 0.241
N 185 185 185 185 185 185 185 185 185 185 185
D.M Pearson Correlation 0.338** 0.266** -0.088- -0.088- 0.511** 1 0.422** 0.078 0.104 0.083 -0.108-
Sig. (2-tailed) 0 0 0.235 0.233 0   0 0.289 0.158 0.263 0.144
N 185 185 185 185 185 185 185 185 185 185 185
Time of Heart Attack Occ., Pearson Correlation 0.365** 0.13 0.119 -0.065- 0.412** 0.422** 1 0.14 0.125 0.165* -0.269-**
Sig. (2-tailed) 0 0.078 0.107 0.377 0 0   0.058 0.09 0.025 0
N 185 185 185 185 185 185 185 185 185 185 185
Cholesterol Pearson Correlation 0.170* 0.061 0.085 -0.157-* 0.115 0.078 0.14 1 0.300** 0.930** 0.129
                       
Sig. (2-tailed) 0.021 0.407 0.252 0.033 0.119 0.289 0.058   0 0 0.08
N 185 185 185 185 185 185 185 185 185 185 185
TG Pearson Correlation -0.017- 0.068 -0.011- 0.041 0.127 0.104 0.125 0.300** 1 0.185* -0.259-**
Sig. (2-tailed) 0.819 0.357 0.885 0.583 0.084 0.158 0.09 0   0.012 0
N 185 185 185 185 185 185 185 185 185 185 185
LDL Pearson Correlation 0.163* -0.029- 0.159* -0.121- 0.12 0.083 0.165* 0.930** 0.185* 1 -0.052-
Sig. (2-tailed) 0.026 0.7 0.031 0.102 0.103 0.263 0.025 0 0.012   0.485
N 185 185 185 185 185 185 185 185 185 185 185
HDL Pearson Correlation -0.026- 0.214** -0.160-* -0.122- -0.087- -0.108- -0.269-** 0.129 -0.259-** -0.052- 1
Sig. (2-tailed) 0.73 0.003 0.03 0.099 0.241 0.144 0 0.08 0 0.485  
N 185 185 185 185 185 185 185 185 185 185 185
Table 3: Matrix of bivariate correlations of investigated demographic and blood lipid profiles.