Sg SP1 65:30:5 Sg SP2 60:30:10 Sg SP3 55:30:15  TCF 100
Moisture (%) 46.36±0.02a 47.99±0.00a 50.41±0.01a 42.50±0.00a
Fat(% 5.09±0.01a 7.13±0.01a 5.14±0.01a 4.26±0.00a
Protein 12.07±0.01a 14.21±0.00a 11.17±0.01a 8.46±0.00a
Ash 3.48±0.01a 3.30±0.01a 3.30±0.01a 0.08±0.00a
Fibre 2.23±0.01a 2.27±0.02a 2.27±0.02a 0.04±0.00b
Carbohydrate 32.87±0.01a 30.10±0.01a 30.10±0.01a 87.20±0.01b
Energy (Kcal) 225.57a 241.41a 211.34a 420.98b
Mean ± standard deviation
*Column values of different superscript are significantly different P<0.05
Sg SP1 65:30:5=Sorghum, soybean and plantain gruel
Sg SP2 60:30:10=Sorghum, soybean and plantain gruel
Sg SP3 55:30:15=Sorghum, soybean and plantain gruel
Table 6: Proximate composition of the gruel formulated from sorghum, soybean and plantain composite flour at varying ratio and that of the control (TCF)/100 g sample.