| 
      
        | Attributes* | Delay    in post hatch feed placement | SEM | P-value |  
        | 0 hrs (Control)
 | 6 hrs | 12 hrs | 24 hrs | 36 hrs |  
        | BW    (g) |  
        | Day    old | 33.56 | 33.63 | 33.59 | 33.52 | 33.42 | 0.13 | 0.090 |  
        | 7    d | 64.44c | 64.69c | 62.72bc | 61.19b | 57.18a | 0.60 | 0.001 |  
        | 14    d | 109.92bc | 111.00c | 107.61bc | 104.64b | 96.03a | 1.27 | 0.001 |  
        | 28    d | 255.65bc | 263.61c | 248.24ab | 250.44ab | 237.89a | 2.33 | 0.003 |  
        | 42    d | 395.31c | 388.64bc | 370.64abc | 366.69ab | 346.08a | 4.66 | 0.002 |  
        | FI    (g/b) |  
        | 0-7    d | 49.86b | 51.75b | 49.08b | 44.78a | 42.86a | 0.85 | 0.001 |  
        | 8-14d | 99.79 | 100.82 | 96.32 | 95.44 | 91.92 | 1.23 | 0.145 |  
        | 15-28    d | 383.29 | 384.81 | 381.61 | 375.75 | 363.07 | 2.92 | 0.106 |  
        | 29-42    d | 522.92 | 510.90 | 503.42 | 478.35 | 457.58 | 8.30 | 0.706 |  
        | FCR |  |  |  |  |  |  |  |  
        | 0-7 | 1.67 | 1.71 | 1.68 | 1.62 | 1.81 | 0.02 | 0.075 |  
        | 0-14    d | 1.99a | 1.99a | 1.96a | 1.97a | 2.17b | 0.02 | 0.038 |  
        | 0-28    d | 2.42 | 2.35 | 2.46 | 2.38 | 2.44 | 0.03 | 0.707 |  
        | 0-42    d | 2.93 | 2.97 | 3.06 | 2.99 | 3.06 | 0.03 | 0.443 |  | 
  
    | *Values have been analyzed by one-way ANOVA. a,b,c Means bearing different superscripts in a row differ significantly (P<0.05). | 
  
    | Table 3: Mean body weight (BW), feed intake (FI) and feed conversion ratio (FCR) of birds subjected to 0, 6, 12, 24 and 36 hrs delay in post hatch feed placement. |