Sample Id Clusters PF % Reads Identified % Aligned R1 % Aligned R2 Mean Depth Het SNPs
Illumina_intra_94_01 1724900 10.8179883 86.4 84.7 7414.67 10658
Illumina_intra_94_02 2157776 13.53283989 85.5 83.7 9169.15 9730.8
Illumina_intra_94_03 2483872 15.5780035 87.2 85.4 10759.37 11699
Illumina_intra_94_04 2332000 14.062551378 86.2 84.5 9999.39 9999.4
Illumina_intra_94_05 2740362 17.18662187 86.2 83.7 11699.01 10759.4
Illumina_intra_94_06 2233597 14.00836351 87.6 85.9 9730.75 9169.1
Table 1: Illumina Intra-Run QC (same sample different library preparations, additional QC data could be found in the Supplemental Data Table S4).