Sample ID Mapped Reads Reads On Target Based On Target Reads Depth
Ion Torrent_94_01 870,390 95.04% 88.65 3,630.34
Ion Torrent_94_02 1,001,218 95.89% 89.28 4,205.33
Ion Torrent_94_03 917,007 94.20% 88.09 3,771.41
Ion Torrent_94_04 827,560 94.29% 87.97 3,414.00
Ion Torrent_94_05 874,856 94.64% 88.45 3,603.98
Ion Torrent_94_06 979,857 95.77% 89.40 4,099.20
Table 2: Ion Torrent Intra Run QC (same sample different library preparations, additional QC data could be found in the Supplemental Data Table S4).