Size Min Max Mean Std. Error Std Dev  Median
MS-2h-1 9 1.14 6.29 3.78 0.51 1.52 4.23
MS -2h-2 11 1.11 3.87 2.73 0.29 0.95 2.62
MS -4h-1 10 0.40 1.37 0.69 0.09 0.30 0.68
MS -4h-2 9 0.18 2.76 1.28 0.27 0.80 0.94
MS -6h-1 11 0.19 2.01 0.84 0.17 0.55 0.62
MS -6h-2 9 0.16 4.31 1.26 0.43 1.28 1.13
Table 3: Base statistics for live/dead ratio for the thin ZnO films obtained by a magnetron sputter deposition.