Gene Expression NM 110 NM 111 NM 300 NM 400 NM 402 NRCWE 002
IL6 -200% -50% -200% 0 0 0
IL10 +75% 0 0 0 +50% +200%
C3 -50% -75% -75% -50% -75% 0
CXCL2 +200% 0 0 0 0 0
TNF-α 0 0 0 0 0 0
Fas ligand 0 0 0 0 0 0
ICAM-1 0 0 0 0 0 0
Albumin 0 0 0 0 0 0
Table 2: mRNA expression of inflammatory cytokines and receptors, FasL and albumin in C57/BL6 mice liver. The animals were exposed to 100 μl of 128 μg/ml of panel of nanomaterials for 6 hr by injection via the lateral tail vein. mRNA expression was analysed by real time PCR with B2m utilised as an endogenous control.