| Recombinant proteins | 
      
        | Protein name | Gene symbol | Protein name | Gene symbol | 
      
        | IF1 | infA | GlnRS | glnS | 
      
        | IF2 | infB | TrpRS | trpS | 
      
        | IF3 | infC | TyrRS | tyrS | 
      
        | Methionyl-tRNA    formyltransferase | Fmt | HisRS | hisS | 
      
        | EF-Tu | TufA | ProRS | proS | 
      
        | EF-Ts | Tsf | ThrRS | thrS | 
      
        | EF-G | fusA | SerRS | serS | 
      
        | RF1 | prfA | LysRS | lysS | 
      
        | RF2 | prfB | AsnRS | asnS | 
      
        | RF3 | prfC | AspS | aspS1 | 
      
        | RRF | Frr | AlaRS | alaS | 
      
        | ArgRS | argS | GlyRS | glyS | 
      
        | CysRS | cysS | PheRS 22 | pheS pheT | 
      
        | IleRS | ileS | Creatine kinase |  | 
      
        | LeuRS | leuS | Nucleotide diphosphate. Kinase | Ndk | 
      
        | MetRS | metG | Myokinase |  | 
      
        | ValRS | valS | Inorganic pyrophosphatase | Ppa | 
      
        | GluRS | gltX | T7 RNA polymerase |  | 
      
        | Ribosomal proteins | 
      
        | Protein name | Protein name | Protein name | Protein name | 
      
        | 30S ribosomal subunit protein S1 | 50S ribosomal subunit protein L17 | 50S ribosomal subunit protein L5 | 30S ribosomal subunit protein S17 | 
      
        | 30S ribosomal subunit protein S2 | 50S ribosomal subunit protein L18 | 50S ribosomal subunit protein L6 | 30S ribosomal subunit protein S18 | 
      
        | 30S ribosomal subunit protein S3 | 50S ribosomal subunit protein L19 | 50S ribosomal subunit protein L7/L12 | 30S ribosomal subunit protein S19 | 
      
        | 30S ribosomal subunit protein S4 | 50S ribosomal subunit protein L20 | 50S ribosomal subunit protein L9 | 30S ribosomal subunit protein S20 | 
      
        | 30S ribosomal subunit protein S5 | 50S ribosomal subunit protein L21 | 50S ribosomal subunit protein L10 | 30S ribosomal subunit protein S21 | 
      
        | 30S ribosomal subunit protein S6 | 50S ribosomal subunit protein L22 | 50S ribosomal subunit protein L11 | 30S ribosomal subunit protein S22 | 
      
        | 30S ribosomal subunit    protein S7 | 50S ribosomal subunit    protein L23 | 50S ribosomal subunit    protein L13 | 50S ribosomal subunit    protein L1 | 
      
        | 30S ribosomal subunit    protein S8 | 50S ribosomal subunit    protein L24 | 50S ribosomal subunit    protein L14 | 50S ribosomal subunit    protein L2 | 
      
        | 30S ribosomal subunit    protein S9 | 50S ribosomal subunit    protein L25 | 50S ribosomal subunit    protein L15 | 50S ribosomal subunit    protein L3 | 
      
        | 30S ribosomal subunit    protein S10 | 50S ribosomal subunit    protein L27 | 50S ribosomal subunit    protein L16 | 50S ribosomal subunit    protein L4 | 
      
        | 30S ribosomal subunit    protein S11 | 50S ribosomal subunit    protein L28 | 50S ribosomal subunit    protein L32 | 30S ribosomal subunit    protein S13 | 
      
        | 30S ribosomal subunit    protein S12 | 50S ribosomal subunit    protein L29 | 50S ribosomal subunit    protein L33 | 30S ribosomal subunit    protein S14 | 
      
        | 50S ribosomal subunit    protein L35 | 50S ribosomal subunit    protein L30 | 50S ribosomal subunit    protein L34 | 30S ribosomal subunit    protein S15 | 
      
        | 50S ribosomal subunit    protein L36 | 50S ribosomal subunit    protein L31 | 30S ribosomal subunit    protein S16 |  | 
      
        | Ribosomal RNAs | 
      
        | Protein name | Protein name | Protein name |  | 
      
        | 23S rRNA | 5S rRNA | 16S rRNA |  | 
      
        | bulk tRNAs | 
      
        | Protein name | Protein name | Protein name | Protein name | 
      
        | tRNAalaT | tRNAmetT | tRNAglyX | tRNAglnX | 
      
        | tRNAalaU | tRNAmetU | tRNAglyY | tRNAgltT | 
      
        | tRNAalaV | tRNAmetV | tRNAhisR | tRNAgltU | 
      
        | tRNAalaW | tRNAmetW | tRNAileT | tRNAgltV | 
      
        | tRNAalaX | tRNAmetY | tRNAileU | tRNAgltW | 
      
        | tRNAargQ | tRNAmetZ | tRNAileV | tRNAglyT | 
      
        | tRNAargU | tRNApheU | tRNAileX | tRNAtyrU | 
      
        | tRNAargV | tRNApheV | tRNAileY | tRNAtyrV | 
      
        | tRNAargW | tRNAproK | tRNAleuP | tRNAvalT | 
      
        | tRNAargX | tRNAproL | tRNAleuQ | tRNAvalU | 
      
        | tRNAargY | tRNAproM | tRNAleuT | tRNAvalV | 
      
        | tRNAargZ | tRNAsec | tRNAleuU | tRNAvalW | 
      
        | tRNAasnT | tRNAserT | tRNAleuV | tRNAvalY | 
      
        | tRNAasnU | tRNAserU | tRNAleuW | tRNAvalZ | 
      
        | tRNAasnV | tRNAserV | tRNAleuX | tRNAglyU | 
      
        | tRNAasnW | tRNAserW | tRNAleuZ | tRNAglyV | 
      
        | tRNAaspT | tRNAserX | tRNAlysQ | tRNAglyW | 
      
        | tRNAaspU | tRNAthrT | tRNAlysT | tRNAglnV | 
      
        | tRNAaspV | tRNAthrU | tRNAlysV | tRNAglnW | 
      
        | tRNAcysT | tRNAthrV | tRNAlysW | tRNAtrpT | 
      
        | tRNAglnU | tRNAthrW | tRNAlysY | tRNAtyrT | 
      
        | tRNAlysZ | tRNAvalX |  |  |