Bone Metastasis(+) Bone Metastasis(-) p
Age (year) 72,50 (54- 82) 71 (61-85) 0.899
PSA (ng/ml) 100 (100-355 ) 14 (13-100) 0.004
Gleason 8 (5-9) 6 (4-9) 0.001
BMI(kg/m2) 26.15 (22.7-33.5) 26.5 (20.7-43.9) 1
VFP 11( 6-27) 9 (3-17) 0.14
BMP 32.8 (13.2-45.2) 33.6 ( 24-42) 0.66
BFP 23 (5.8-34.2) 21.7 (7.4-47) 0.84
Table 1: BMI, VFP, BMP, BFP, PSA levels and Gleason scores of patients with and without bone metastases.