| Test | At time of admission | Day 1 At time of confusion
 | Day 2 | Day 3 At time of full recovery
 | Reference range | 
      
        | TSH (mIU/L) | 181.6↑ | 45.8↑ | - | - | 0.27-4.2 | 
      
        | Free T4 (pmol/L) | 21.57 | 20.41 | - | - | 12-22 | 
      
        | Free T3 (pmol/L) | - | 1.82↓ | - | - | 3.1-6.8 | 
      
        | Thyroglobulin (µg/mL) | <0.100 | - | - | - | 1.4-78 | 
      
        | Thyroglobulin antibodies (KIU/mL) | 1.53 | - | - | - | 0-40 | 
      
        | Serum sodium (mEq/L) | 138 | 105↓ 118
 120
 120
 | 122 122
 124
 126
 | 130 132
 135
 138
 | 135-145 | 
      
        | Serum Potassium (mEq/L) | 4.1 | 2.8↓ | 4.0 | 4.4 | 3.6-5.2 | 
      
        | Serum chloride (mEq/L) | 98 | 70↓ | 93 | 98 | 98-107 | 
      
        | Serum bicarbonate (mEq/L) | 22 | 18.9↓ | 21.3 | 26.4 | 21-32 | 
      
        | Serum creatinine (µmol/L) | 85 | 66 | 77 | 64 | 53-88 | 
      
        | Serum urea (mmol/L) | 4.8 | 1.7↓ | 2.3↓ | 3.1 | 2.5-6.4 | 
      
        | Serum magnesium (mg/dL) | 0.92 | 0.61↓ | 1.1 | 0.94 | 0.74-0.99 | 
      
        | Serum calcium corrected (mmol/L) | 2.23 | 2.04↓ | 1.99 | 2.21 | 2.20-2.70 | 
      
        | Serum albumin (g/L) | 38 | 33↓ | 34 | 36 | 34-50 | 
      
        | Serum phosphate (mEq/L) | - | 0.67↓ | 0.77↓ | 0.96 | 0.81-1.58 | 
      
        | Random Glucose (mmol/L) | 8.6↑ | 9.4↑ | 5.6↑ | 5.3↑ | 4.1-5.1 | 
      
        | Random Cortisol (µg/dL) | - | 23.1 | - | - | 6-23 | 
      
        | Serum osmalarity (mOsm/Kg) | - | 225.6↓ | - | - | 280-301 | 
      
        | Urine specific gravity | - | 1.006↓ | - | - | 1.010-1.020 | 
      
        | Urine sodium (mEq/L) | - | 90 | - | - | 40-220 | 
      
        | Urine Potassium (mEq/L) | - | 23.3 | - | - | 25-100 | 
      
        | Urine Osmolality (mOsm/Kg) | - | 288 | - | - | 100-500 | 
      
        | Blood gas    analysis PH
 PO2     (mmHg)
 PCO2     (mmHg)
 HCO3  (mEq/L)
 | - | 7.6↑ 65.2↓
 32.0↓
 32.1
 | - | - | 7.35-7.45 80-100
 35-45
 22-26
 | 
      
        | FE sodium    (%) | - | 0.14 | - | - |  | 
      
        | FE    potassium (%) | - | 7.1 | - | - |  | 
      
        | FE    calcium (%) | - | 1.36 | - | - |  | 
      
        | FE    phosphate (%) | - | 23.1 | - | - |  |