Variable Number (%) (within column) CPR outcome Number (%) (within column)
    Successful Unsuccessful
Total 402(100%) 31(7.7%) 371(92.3%)
Age (years, SD) 71 ± 13 70.9 ± 13 71.4 ± 12.7
Sex      
  Women 179(45.1%) 15(48.4%) 164(44.8%)
  Men 218(54.9%) 15(51.6%) 201(55.2%)
CPR duration (minutes) 19.6 6.78 ± 6.0 20.5 ± 14.3
Comorbidities      
  Hypertension 199(49.5%) 24(77.4%) 175(47.2%)
  Diabetes mellitus 155(38.6%) 12(38.7%) 143(38.5%)
 Coronary artery disease 273(67.9%) 22(71.0%) 251(67.7%)
  Pneumonia 80(19.9%) 2(6.5%) 78(21%)
  Sepsis 61(15.2%) 1(3.2%) 60(16.2%)
  Metastatic cancer 60(14.9%) 4(12.9%) 56(15.1%)
  Renal impairment 296(73.6%) 23(74.2%) 273(73.6%)
Initial cardiac rhythm      
  Asystole 182(48.3%) 5(17.9%) 177(50.7%)
  Atrial fibrillation 2(0.5%) 1(3.6%) 1(0.3%)
  Pulseless electrical arrest 108(28.6%) 10(35.7%) 98(28.1%)
  Pacemaker beat 7(1.9%) 0(0.0%) 7(2%)
Ventricular fibrillation/tachycardia 78(19.4%) 12(38.7%) 66(17.8%)
Unknown 25(6.2%) 3(9.7%) 22(5.9%)
Table 1: Descriptive characteristics of patients.