Variables   Loss patient with a year Total χ2 p Fisher p
  No Yes
Gender donor Male N 150 29 179 0.019 0.891 1.000
% 83.8% 16.2% 100.0%
Female N 94 19 113
% 83.2% 16.8% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Causa Mortis Other N 160 31 191 0.017 0.895 1.000
% 83.8% 16.2% 100.0%
Cerebro-vascular N 84 17 101
% 83.2% 16.8% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Use de Noradrenaline No N 80 17 97 0.125 0.724 0.739
% 82.5% 17.5% 100.0%
yes N 164 31 195
% 84.1% 15.9% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Following Implant Rim N 123 25 148 0.045 0.832 0.875
% 83.1% 16.9% 100.0%
Pâncreas N 121 23 144
% 84.0% 16.0% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
type of anastomosis Bladder N 8 1 9 0.192 0.661 1.000
% 88.9% 11.1% 100.0%
Enteral N 236 47 283
% 83.4% 16.6% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Type Drainage Cava N 89 17 106 0.019 0.889 1.000
% 84.0% 16.0% 100.0%
Iliac N 155 31 186
% 83.3% 16.7% 100.0%
  Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Continuous Ambulatory Peritoneal Dialysis No N 187 34 221 0.735 0.391 0.461
% 84.6% 15.4% 100.0%
yes N 57 14 71
% 80.3% 19.7% 100.0%
   Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Sex receptor Female N 111 20 131 0.237 0.626 0.638
% 84.7% 15.3% 100.0%
Male N 133 28 161
% 82.6% 17.4% 100.0%
   Total N 244 48 292      
  % 83.6% 16.4% 100.0%    
Use of Cyclosporin No N 232 44 276 0.903 0.342 0.311
% 84.1% 15.9% 100.0%
Yes N 12 4 16
% 75.0% 25.0% 100.0%
   Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Induction No N 143 37 180 5.791 0.016 0.022
% 79.4% 20.6% 100.0%
Yes N 101 11 112
% 90.2% 9.8% 100.0%
  Total  N 244 48 292      
  % 83.6% 16.4% 100.0%      
Perfusion No-Belzer N 92 17 109 0.090 0.764 0.871
% 84.4% 15.6% 100.0%
Belzer N 152 31 183
% 83.1% 16.9% 100.0%
   Total N 244 48 292      
  % 83.6% 16.4% 100.0%      
Table 2: Distribution of categorical variables simultaneously pancreas/kidney transplant according loss of the patient, one year, by univariate analysis.