Inside 20 miles 20-30 miles 30-40 miles >40 miles
N 18,795 3,082 1,369 446
%of total ESRD Population 79% 13% 6% 2%
%Home 10.00% 10.10% 9.30% 8.30%
%In Center Hemo 90.00% 89.90% 90.70% 91.70%
Home dialysis prevalence (per 1,000,000 persons) 16.92 17.88 16.14 17.43
Crude prevalence ratio* (95% CI) of home dialysis Ref 1.06 (0.94-1.20) 0.95 (0.79-1.14) 1.04 (0.75-1.44)
Adjusted prevalence ratio*† (95% CI) of home dialysis Ref 1.02 (0.90-1.16) 0.87 (0.72-1.05) 0.96 (0.69-1.34)
*† Adjusted for median age, race distribution, median per capita income, % unemployment, and % population under the poverty level
Table 3: Comparison of the prevalence of patients with home dialysis by distance from nearest home dialysis unit