Variables  Younger group  Elderly group 
Number  179 106
SBP (mmHg)  137.5 ± 13.7  140.9 ± 18.3 
DBP (mmHg)  81.9 ± 6.1  77.9 ± 6.5* 
HR (beats/min)  72.3 ± 8.6  68.3 ± 5.4 
Serum albumin (g/dL)  4.0 ± 0.3  3.8± 0.6 
Hemoglobin (g/dL)  11.6 ± 0.7  11.2 ± 0.8 
Total cholesterol (mg/dL)  189.2 ± 42.3  177.2 ± 46.3 
Phosphate (mg/dL)  4.1 ± 1.7  4.3± 1.5 
Calcium (mg/dL)  9.1 ± 1.1  9.4± 1.0 
Urinary protein excretion (g/gCr)  1.34 ± 0.88  1.23 ± 0.90 
Values are expressed as mean±SD. SBP, systolic blood pressure; DBP, diastolic blood pressure; HR, heart rate.
* indicates P<0.05 compared with younger group.
Table 2: Baseline characteristics of the study population.