| 
     
      
        | Variables | Younger    Group | Elderly    Group |  
        | Number | 100 | 35 |  
        | RRT | 75(75) | 15(42)** |  
        | Myocardial Infarction | 5(5) | 4(12) |  
        | Cerebrovascular  Diseases | 5(5) | 4(12) |  
        | Heart    Failure | 10(10) | 6(17) |  
        | Neoplasma | 5(5) | 5(14) |  
        | Others |  | 1(3) |  | 
  
    | Values are expressed as count (percentage). RRT, renal replacement therapy.
    **indicates P<0.01 compared with younger group. | 
  
    | Table 6: Comparison of events between patients in younger and elderly group. |