Risk factors Regression coefficient Odds ratio(95% CI) p-value
Pre Age(yr) 0.531 1.060(1.012~1.112) .013
eGFR(mL/min/1.73m2) -2.262 0.903(0.875~0.932) <.001
ALB(g/dL) -0.914 0.183(0.086~0.387) <.001
HGB(g/dL) -1.048 0.583(0.461~0.739) <.001
CRP(mg/dL) 0.422 1.192(1.058~1.343) .003
Intra emergency 0.600 3.978(1.858~8.515) <.001
IABP 0.610 3.900(1.828~8.320) <.001
Urine volume(mL) -1.281 0.997(0.996~0.999) <.001
furosemide 0.585 4.631(2.086~10.27) <.001
Post Mean arterial pressure (mmHg) -0.577 0.936(0.890~0.985) .011
CAI(μg/kg/min) 0.449 1.093(1.026~1.163) .005
P/F ratio -0.724 0.991(0.986~0.996) <.001
Values are expressed as mean + standard deviation. AKI:cute kidney injury; CRRT, continuous renal replacement therapy. BMI, body mass index; ALB, serum albumin; eGFR: estimated glomerular filtration; HGB, hemoglobin; CRP: c-reactive protein; IABP: intra-aortic balloon pumping; CAI:catecholamine index; P/F, PaO2/ FiO2.
Table 2: Univariate analysis for AKI patient requiring CRRT.