|  | Hypomagnesemic
          group (n: 26) | Normomagnesemic
          group (n=42) | P value | 
      
        | Age (year) | 36.3    ± 9.3 | 39.2    ± 10.9 | 0.268 | 
      
        | Gender    (male/female) | 19/7 | 32/10 | 0.495 | 
      
        | Source of    allograft (living/deceased) | 15/11 | 29/13 | 0.244 | 
      
        | Body mass    index (kg/m2) | 27.0    ± 4.8 | 25.0    ± 3.4 | 0.070 | 
      
        | Follow-up    duration after transplantation (mo) | 9.5 (1-132) | 46.5 (1-252) | 0.001 | 
      
        | Use of ACEI or    ARB | 9 (34.6%) | 12 (28.6%) | 0.397 | 
      
        | Use of vitamin    D | 9 (34.6%) | 11 (26.2%) | 0.318 | 
      
        | Systolic blood    pressure (mmHg) | 134    ± 18 | 125    ± 15 | 0.026 | 
      
        | Diastolic    blood pressure (mmHg) | 93 ±    13 | 85 ±    14 | 0.018 | 
      
        | Presence of    post-transplant diabetes mellitus | 3 (11.5%) | 5 (11.9%) | 0.641 | 
      
        | Presence of post-transplant    hypertension | 21 (80.8%) | 35 (83.3) | 0.516 | 
      
        | History of    acute allograft rejection | - | 10 (23.8%) | 0.005 | 
      
        | Serum    magnesium (mEq/L) | 1.21    ± 0.12 | 1.68    ± 0.48 | 0.001 | 
      
        | Serum sodium    (mEq/L) | 137.5    ± 2.9 | 137.4    ± 4.0 | 0.861 | 
      
        | Serum    potassium (mEq/L) | 4.1    ± 0.4 | 4.2    ± 0.4 | 0.418 | 
      
        | Serum calcium    (mg/dL) | 9.7    ± 0.5 | 8.4    ± 0.5 | 0.029 | 
      
        | Serum    phosphorus (mg/dL) | 3.0    ± 1.0 | 3.3    ± 0.8 | 0.271 | 
      
        | Serum uric    acid (mg/dL) | 6.5 ± 1.5 | 6.8 ± 1.5 | 0.321 | 
      
        | Alkaline    phosphatase (IU/L) | 84 (40-169) | 81.5 (36-535) | 0.700 | 
      
        | Serum glucose    (mg/dL) | 107.3 ± 19.1 | 95.8 ± 16.1 | 0.010 | 
      
        | Serum albumin (g/dL) | 4.1 ± 0.4 | 3.9 ± 0.5 | 0.194 | 
      
        | Hemoglobin    (g/dL) | 14.0 ± 1.8 | 13.5 ± 1.9 | 0.260 | 
      
        | Intact    parathormon (pg/mL) | 65 (13-532) | 83 (5-834) | 0.253 | 
      
        | Fractional excretion of sodium    (%) | 1.3 (0.5-3.0) | 1.5 (0.5-5.5) | 0.303 | 
      
        | Fractional excretion of magnesium (%) | 6.5 ± 2.5 | 7.1 ± 4.4 | 0.492 | 
      
        | Creatinine    clearance (mL/min) | 79.3 ± 30.0 | 58.3 ± 24.2 | 0.002 | 
      
        | Amount of    proteinuria (mg/d) | 55 (0-1130) | 125 (0-1880) | 0.322 | 
      
        | Amount of 24-h    urine volume (mL) | 3416 ± 1078 | 3450 ± 1207 | 0.908 | 
    
    ACEI: Angiotensin Converting Enzyme Inhibitor; ARB: Angiotensin II Receptor
    Blocker