Identified Proteins Accession # Cellular Function
Adenylyl cyclase-associated protein 1 gi|116241280 Establishment and/or maintenance of cell polarity
Annexin 5 gi|4502107 Mediates the intracellular calcium signal
Annexin A2 gi|4757756 Mediates the intracellular calcium signal
Annexin I gi|4502101 Mediates the intracellular calcium signal
CD44 antigen precursor gi|2507241 Cell-cell adhesion. Stem cell marker
Enolase 1 gi|4503571 Myc promoter-binding protein
Eukaryotic translation elongation factor 1 alpha 1 gi|4503471 Essential factor for protein synthesis
Eukaryotic translation initiation factor 3 subunit D gi|4503523 Protein biosynthesis
Eukaryotic translation initiation factor 3, subunit 10 theta gi|4503509 Protein biosynthesis
Heat shock 10kDa protein 1 gi|4504523 Cellular stress response
Integrin alpha-6 (CD49F) gi|12644170 A receptor for laminin in epithelial cells, stem cell marker
Integrin beta-1 precursor (Fibronectin receptor subunit beta, CD29) gi|124963 Homophilic cell adhesion, cellular defense response, stem cell marker
Keratin, type I cytoskeletal 10 gi|147744568 Response to oxidative stress
Polymerase I and transcript release factor (PTRF) gi|42734430 Augments ribosomal gene transcription
Proteasome (prosome, macropain) 26S subunit, ATPase 1 gi|6679501 Protein degradation
Proteasome 26S ATPase subunit 2 gi|4506209 Protein degradation
proteasome alpha 1 subunit isoform 2 gi|4506179 Protein degradation
proteasome alpha 7 subunit gi|4506189 (+1) Protein degradation
Ras related v-ral simian leukemia viral oncogene homolog A gi|33946329 (+1)  
Ribosome-binding protein 1 (Ribosome receptor protein) gi|23822112  
Ubiquitin-activating enzyme E1 gi|23510338  
Table 4B: Selected over-expressed proteins (≥ 2 Fold) in MDAMB231 cells when compared with MCF7 cells.