Antioxidant Proteins
  APX
  DHAR   PHGPX   2-CPs
Secondary structure Q42459   Q7DN63 Q41371 O46921 Q7DN73 Q7GDV4 Q9FVE4 O23814 O24364
Alpha helix 38.8% 29.86% 36.89% 37.83% 38.31% 30.41% 36.09% 23.98% 26.42%
310 helix 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Pi helix 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Beta bridge 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Extended strand 10.80% 12.88% 12.94% 11.81% 12.05% 11.23% 19.92% 21.64% 19.25%
Beta turn 8.40% 6.30% 5.18% 5.54% 4.34% 6.85% 6.39% 11.70% 6.04%
Bend region 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Random coil 42.00% 50.96 44.98% 44.82% 45.30% 51.51% 37.59% 42.69% 48.30%
Ambiguous states 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other states 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Table 6:Calculated secondary structure elements by SOPMA.