| S.no | GeneSymbol | Architecture/Domain | Primary localization | Alternate localization | Biological process | Molecular function | Molecule class | +/- | Fold changeTBM/Normal
 | 
      
        | 1 | CHI3L2 | SP | Nucleus | N/A | Bone remodeling | Molecular function     unknown | Unclassified |   + | 58 | 
      
        | 2 | UBD | UBQ | Nucleus | Cytoplasm | Protein metabolism | Ubiquitin-specific     protease activity | Ubiquitin proteasome     system protein |   + | 56 | 
      
        | 3 | IGL@ | IGC; IGV; SP | N/A | N/A | Immune response | Antigen binding | Immunoglobulin |   + | 42.5 | 
      
        | 4 | IGHA2 | Ig_LIKE; IGV; SP | N/A | N/A | Immune response | Antigen binding | Immunoglobulin |   + | 40 | 
      
        | 5 | CXCL9 | SCY; CC; CXC; SP | Extracellular | N/A | Immune response | Chemokine activity | Chemokine | + | 36 | 
      
        | 6 | IGHG1 | Ig_LIKE; IGV | N/A | N/A | Immune response | Antigen binding | Immunoglobulin |   + | 32 | 
      
        | 7 | SLAMF8 | TM; SP | Plasma membrane | N/A | Immune response | Receptor activity | Cell surface receptor |   + | 24 | 
      
        | 8 | GBP5 | CC | N/A | N/A | Cell communication;     Signal transduction | GTPase activity | GTPase |   + | 22 | 
      
        | 9 | CARTPT | SP | Extracellular | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   + | 20 | 
      
        | 10 | CIITA | LRR | Nucleus | N/A | Immune response | Transcription     regulator activity | Transcription     regulatory protein |   + | 20 | 
      
        | 11 | LOC100131733 | N/A | N/A | N/A | N/A | N/A | N/A |   + | 19 | 
      
      
        | 12 | APOL6 | TM; CC | Cytoplasm | N/A | Metabolism; Energy     pathways | Transporter activity | Transport/cargo     protein |   + | 18.5 | 
      
        | 13 | CHI3L1 | SP | Extracellular | N/A | Cell growth and/or     maintenance | Extracellular matrix     structural constituent | Extracellular matrix     protein |   + | 16 | 
      
        | 14 | IL4I1 | SP | N/A | N/A | Apoptosis; Immune     response | Catalytic activity | Enzyme: Oxidase |   + | 15 | 
      
        | 15 | SERPINA3 | SERPIN; SP | Extracellular | Cytoplasm; Nucleus | Protein metabolism | Protease inhibitor     activity | Protease inhibitor |   + | 14 | 
      
        | 16 | MYBPH | FN3; IGC2 | Cytoplasm | N/A | Cell growth and/or     maintenance | Structural molecule     activity | Structural protein |   + | 14 | 
      
        | 17 | SLAMF7 | IG; TM; SP | Plasma membrane | N/A | Immune response | Receptor activity | Cell surface receptor |   + | 14 | 
      
        | 18 | IL21R | FN3; TM; SP; WSXWS | Plasma membrane | N/A | Immune response | Transmembrane receptor     activity | Cytokine receptor |   + | 13 | 
      
        | 19 | IDO1 | N/A | Cytoplasm | N/A | Metabolism; Energy     pathways | Catalytic activity | Enzyme: Oxygenase |   + | 13 | 
      
        | 20 | SLC14A1 | TM | Plasma membrane | N/A | Transport | Transporter activity | Transport/cargo     protein |   + | 13 | 
      
      
        | 21 | SCIN | GEL | Cytoplasm | Plasma membrane | Cell growth and/or     maintenance | Cytoskeletal protein     binding | Cytoskeletal     associated protein |   + | 11 | 
      
        | 22 | PKD2L1 | EF; TM; CC | Plasma membrane | N/A | Transport | Ion channel activity | Ion channel |   + | 11 | 
      
        | 23 | CTAG1A | N/A | N/A | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   + | 11 | 
      
        | 24 | TYMP | N/A | Extracellular | Cytoplasm; Nucleus | Cell communication;     Signal transduction | Growth factor activity | Growth factor |     + | 11 | 
      
        | 25 | LAX1 | TM | Integral to membrane | N/A | Cell communication;     Signal transduction | Receptor signaling complex     scaffold activity | Adapter molecule |   + | 10 | 
      
        | 26 | SPOCD1 | TFS2M | N/A | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   + | 10 | 
      
        | 27 | CD2 | TM; SP | Plasma membrane | N/A | Immune response | Receptor activity | Cell surface receptor |   + | 10 | 
      
        | 28 | TTR | TRANSTHYR; SP | Extracellular | N/A | Transport | Transporter activity | Transport/cargo     protein |   - | 23 | 
      
      
        | 29 | RELN | EGF; SP | Extracellular | N/A | Protein metabolism | Serine-type peptidase     activity | Serine protease |   - | 19 | 
      
        | 30 | LYVE1 | LINK; TM; SP | Plasma membrane | N/A | Cell communication;     Signal transduction | Receptor activity | Cell surface receptor |     - | 19 | 
      
        | 31 | DEFA3 | SP | Extracellular | N/A | Immune response | Defense/immunity     protein activity | Defensin |   - | 15 | 
      
        | 32 | HIAT1 | TM | N/A | N/A | Transport | Transporter activity | Transport/cargo     protein |   - | 13 | 
      
        | 33 | EXPH5 | N/A | Nucleus | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   - | 12 | 
      
        | 34 | GLIPR1L2 | SCP | N/A | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   - | 12 | 
      
        | 35 | TMED7-TICAM2 | N/A | N/A | N/A | - | - | - |   - | 12 | 
      
        | 36 | ABHD3 | SP | N/A | N/A | Biological_process unknown
 | Molecular function     unknown | Unclassified |   - | 11 | 
      
        | 37 | CNTN6 | FN3; Ig_LIKE; IGC2; SP | N/A | N/A | Cell communication;     Signal transduction | Cell adhesion molecule     activity | Adhesion molecule |   - | 11 | 
      
      
        | 38 | C9orf5 | TM | N/A | N/A | Biological_process unknown
 | Molecular function     unknown | Integral membrane     protein |     - | 11 | 
      
        | 39 | EDNRB | TM; SP | Plasma membrane | Lysosome; Endoplasmic     reticulum | Cell communication;     Signal transduction | G-protein coupled     receptor activity | G protein coupled     receptor |     - | 11 | 
      
        | 40 | TMCO3 | TM; CC; SP | Integral to membrane | N/A | Biological_process unknown
 | Molecular function     unknown | Integral membrane     protein | - | 10 | 
      
        | 41 | APPBP2 | CC | Cytoplasm | Cytoplasmic vesicle;     Golgi apparatus | Regulation of gene     expression, epigenetic | Molecular function     unknown | Adapter molecule |   - | 10 | 
      
        | 42 | S100A12 | N/A | Cytoplasm | N/A | Cell communication;     Signal transduction | Calcium ion binding | Calcium binding     protein |   - | 10 |