Spectra assigned to the protein NSAF  
Up-regulated proteins M W M#1
10%
LFD
M#2
60%
HFD
M#3
10%
LFD
M#4
60%
HFD
M#5
10%
LFD
M#6
60%
HFD
M±SE
10%
LFD
M±SE
60%
HFD
 Ratio Function
Uncharacterised protein KIAA 0564 213kD 13 24 13 20 16 29 3.24±0.51 5.86±1.24* 1.81 Unknown
Apo lipoprotein A-1 31kD 9 12 2 8 6 10 9.03±5.57 16.49±3.29* 1.83 HDL Component
Ornithine aminotransferase 48kD 9 16 8 16 9 14 8.88±0.82 16.30±0.81* 1.84 Liver injury biomarker
Major urinary protein 2 21kD 17 46 32 70 46 67 74.6±36.2 148.6±33.2* 1.99 Lipid transport
Liver carboxylesterase 1 63kD 3 12 2 3 2 5 1.82±0.43 5.39±3.75 2.96 Lipolysis
Aminopeptidase N 110kD 4 9 3 6 1 8 1.18±0.66 3.56±1.73* 3.02 Kidney injury biomarker
Fatty aldehyde dehydrogenase 54kD 2 6 2 6 2 9 1.82±0.06 6.98±2.41* 3.83 Detoxification
Multidrug resistance protein 2 140kD 1 6 2 3 1 8 0.46±0.19 2.08±0.97 4.48 Bile salt transport
Uncharacterised protein KIAA 0664 148kD 2 14 5 10 0 12 0.76±0.81 4.14±0.69* 5.47 Unknown
Data for NSAF are value x10,000.*p<0.05,vs.10%LFD.
Table 4: Identification of hepatic proteins responsive to a high fat diet (selected up-regulated).