Protein Names Uniprot Gene Names Unique Peptides Sequence Coverage [%] SILAC ratio, normalized Significance A (corr) Significance B (corr)
Zinc finger BED domain-containing protein 1 O96006 ZBED1; ALTE; DREF; KIAA0785; TRAMP 35 63.7 15.465 4.1457E-07 1.5767E-11
Alpha-globin transcription factor CP2, isoform 1 Q12800-1 TFCP2; LSF; SEF 24 62.7 4.4744 0.01275003 0.00091001
Upstream-binding protein 1 Q9NZI7-1 UBP1; LBP1 23 61.9 3.5161 0.05167777 0.0084517
Transcription factor CP2-like protein 1 Q9NZI6 TFCP2L1; CRTR1; LBP9 22 56.2 3.8396 0.03198858 0.00406242
Alpha-enolase P06733-1 ENO1; ENO1L1; MBPB1; MPB1 18 47.5 17.756 9.4386E-08 4.1214E-14
Glyceraldehyde-3-phosphate dehydrogenase P04406 GAPDH; GAPD; CDABP0047; OK/SW-cl.12 12 50.1 11.871 5.3191E-06 1.4037E-09
Peptidyl-prolyl cis-trans isomerase A P62937 PPIA; CYPA 13 75.2 11.23 8.8744E-06 3.8145E-10
Ras-related protein Rab-7a P51149 RAB7A; RAB7 5 30.9 9.3246 4.6223E-05 0.05613949
Ras-related protein Rab-1B Q9H0U4 RAB1B;RAB1C;RAB1A;RAB1 5 32.8 8.0692 0.00015555 9.6487E-08
Table 2: Proteins binding with a log2 SILAC ratio greater than one to the DNA column bearing the wild type M8 motif: The Uniprot number, gene name, observed unique peptide number, sequence coverage, normalized SILAC ratio and significance A and B values of potential specific binders were shown.