GI numbera Locus tagb Proteinc Scored MWe pIf SCg
gi|42560565 MSC_0005 Hypothetical purine NTPase 651 42545 9.50 42
gi|42560568 MSC_0008 Ribose/Galactose ABC transporter, permease component II 127 34301 9.95 9
gi|42560571 MSC_0011 Ribose/galactose ABC transporter, substrate-binding component 548 60956 8.99 32
gi|42560573 MSC_0013 Prolipoprotein 165 62638 9.21 7
gi|42560589 MSC_0029 Acyl carrier protein phosphodiesterase 234 22304 5.47 32
gi|42560592 MSC_0032 Hypothetical protein MSC_0032 965 120763 9.29 29
gi|42560595 MSC_0035 Malate permease 79 41593 9.83 7
gi|42560599 MSC_0039 ATP-dependent zinc metallopeptidase FtsH 66 71813 6.24 13
gi|42560622 MSC_0062 Hypothetical protein MSC_0062 112 11218 10.41 25
gi|42560625 MSC_0065 Hypothetical protein MSC_0065 222 31193 9.64 14
gi|42560638 MSC_0079 Prolipoprotein, putative phosphonate ABC transporter 2451 50144 9.24 62
gi|42560662 MSC_0103 Hypothetical protein MSC_0103 600 33237 8.96 47
gi|42560666 MSC_0107 Hypothetical protein MSC_0107 148 82675 9.19 5
gi|42560670 MSC_0111 Hypothetical protein MSC_0111 172 17423 9.28 54
gi|42560697 MSC_0145 Glycerophosphodiester phosphodiesterase 175 28264 8.21 23
gi|42560710 MSC_0158 30S ribosomal protein S7 205 17888 9.99 34
gi|42560712 MSC_0160 Translation elongation factor Tu 564 43391 5.11 29
gi|42560715 MSC_0163 Leucyl aminopeptidase 506 50202 6.02 28
gi|42560736 MSC_0184 Oligopeptide ABC transporter, substrate-binding component 825 119593 8.82 19
gi|42560775 MSC_0225 Spermidine/putrescine ABC transporter permease component 228 37270 9.46 9
gi|42560776 MSC_0226 Spermidine/putrescine ABC transporter, permease and substrate-binding component 87 120224 9.28 3
gi|42560801 MSC_0253 Phosphopyruvate hydratase 265 49620 5.40 22
gi|42560804 MSC_0256 Hypoxanthine phosphoribosyltransferase 114 22184 5.74 26
gi|42560805 MSC_0257 Glycerol uptake facilitator 147 27130 9.56 12
gi|42560806 MSC_0258 Glycerol kinase 177 57524 6.02 21
gi|42560811 MSC_0263 NADH oxidase 301 50418 6.12 24
gi|42560813 MSC_0265 Pyruvate dehydrogenase (lipoamide), alpha chain 235 42191 5.31 25
gi|42560814 MSC_0266 Pyruvate dehydrogenase (lipoamide), beta chain 322 36528 5.93 29
gi|42560815 MSC_0267 Dihydrolipoamide S-acetyltransferase 258 45855 6.22 20
gi|42560819 MSC_0271 Prolipoprotein 95 75375 8.43 9
gi|42560905 MSC_0361 Hypothetical protein MSC_0361 401 41424 8.43 26
gi|42560916 MSC_0374 Hypothetical protein MSC_0374 82 27437 9.87 9
gi|42560929 MSC_0389 Hypothetical protein MSC_0389 199 32752 9.49 28
gi|42560937 MSC_0397 Prolipoprotein 1174 25600 9.58 42
gi|42560944 MSC_0405 Hypothetical protein MSC_0405 141 34320 6.85 11
gi|42560966 MSC_0431 Prolipoprotein 673 40825 9.00 40
gi|42560969 MSC_0434 ABC transporter, permease and ATP-binding componen 127 71336 9.37 5
gi|42560992 MSC_0457 Hypothetical protein MSC_0457 32 201027 9.37 1
gi|42561015 MSC_0480 Fatty acid/phospholipid synthesis protein 504 36936 8.67 46
gi|42561034 MSC_0499 Prolipoprotein 113 80958 6.12 3
gi|42561035 MSC_0500 Hypothetical prolipoprotein 1521 108023 9.14 46
gi|42561054 MSC_0519 Prolipoprotein B 2446 69865 8.73 68
gi|42561065 MSC_0532 L-lactate dehydrogenase 313 34911 5.86 35
gi|42561091 MSC_0558 Sodium:solute symporter family 91 63071 9.63 4
gi|42561100 MSC_0570 Prolipoprotein 135 25758 5.92 23
gi|42561105 MSC_0575 Hypothetical prolipoprotein 444 39186 9.40 29
gi|42561128 MSC_0598 Hypothetical protein MSC_0598 192 172496 9.38 5
gi|42561135 MSC_0606 Hypothetical protein MSC_0606 262 23657 9.60 33
gi|42561146 MSC_0617 Prolipoprotein 611 94536 8.91 20
gi|42561153 MSC_0624 Hypothetical protein MSC_0624 206 57665 9.57 9
gi|42561154 MSC_0625 Prolipoprotein 735 98369 8.72 29
gi|42561156 MSC_0627 Prolipoprotein 1556 96773 8.40 41
gi|42561163 MSC_0635 Prolipoprotein 199 99687 8.70 10
gi|42561181 MSC_0653 Prolipoprotein 339 44220 9.11 30
gi|42561198 MSC_0671 Hypothetical protein MSC_0671 245 36135 9.99 15
gi|42561205 MSC_0679 Glyceraldehyde-3-phosphate dehydrogenase 225 37218 7.01 25
gi|42561216 MSC_0690 Hypothetical protein MSC_0690 133 32756 8.98 21
gi|42561233 MSC_0707 Hypothetical protein MSC_0707 105 17564 9.91 19
gi|42561234 MSC_0708 Hypothetical protein MSC_0708 225 59074 9.61 10
gi|42561236 MSC_0710 Hypothetical protein MSC_0710 793 75095 9.27 40
gi|42561237 MSC_0711 Prolipoprotein 320 29981 7.63 22
gi|42561242 MSC_0716 ABC transporter, permease component (vitamin B12?) 318 38050 9.89 16
gi|42561282 MSC_0757 Hypothetical protein MSC_0757 117 29415 9.22 10
gi|42561300 MSC_0775 Prolipoprotein 1362 83310 9.13 37
gi|42561301 MSC_0776 Conserved hypothetical prolipoprotein 674 90741 9.21 29
gi|42561313 MSC_0790 Alkylphosphonate ABC transporter, substrate-bindin 639 55681 8.88 33
gi|42561327 MSC_0804 ABC transporter, substrate-binding component 975 54136 8.89 35
gi|42561358 MSC_0837 Lysophospholipase 285 35035 9.53 19
gi|42561379 MSC_0860 PTS system, glucose-specific IIBC component 2005 73945 8.10 29
gi|42561392 MSC_0873 PTS system, glucose-specific, IIBC component 1274 73973 8.10 28
gi|42561406 MSC_0888 ATP synthase delta chain 161 20608 9.52 20
gi|42561407 MSC_0889 ATP synthase b chain 340 20456 9.12 33
gi|42561411 MSC_0893 Uracil phosphoribosyltransferase 343 25702 8.62 24
gi|42561429 MSC_0911 CDP diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase 309 23516 9.82 23
gi|42561434 MSC_0916 Hypothetical protein MSC_0916 185 64579 9.28 11
gi|42561473 MSC_0957 Hypothetical prolipoprotein 1049 49226 9.11 53
gi|42561520 MSC_1006 50S ribosomal protein L10 360 18124 9.37 33
gi|42561521 MSC_1007 50S ribosomal protein L7/L12 109 12868 4.95 26
gi|42561534 MSC_1021 Prolipoprotein Q 267 52108 9.52 23
gi|42561557 MSC_1046 Prolipoprotein Q 267 52108 9.52 23
gi|42561574 MSC_1066 Putative inner membrane protein translocase component YidC 331 45566 9.90 20
Footnotes:
agene identifier number as defined by NCBI
blocus tag as defined for M. mycoides subsp. mycoides strain PG1 (accession number NC_005364.2)
cprotein annotation as defined for M. mycoides subsp. mycoides strain PG1 (accession number NC_005364.2)
dMOWSE score obtained through searching MASCOT database for M. mycoides subsp. mycoides strain PG1.
ecalculated molecular mass based on annotation for M. mycoides subsp. mycoides strain PG1 (accession number NC_005364.2)
fcalculated molecular mass based on annotation for M. mycoides subsp. mycoides strain PG1 (accession number NC_005364.2)
g% sequence coverage
Table 2:. Proteins identified from Mycoplasma mycoides subsp. mycoides membrane protein-enriched fraction (Triton X-114) analyzed by LC-ESI-MS/MS.