Spot No.
(NCBI Accession No.)
Protein Name Protein MW(Da)/pI Protein Score Matched peptides
Up-regulated proteins
1 (gi|311250260) B1 cell specific protein 21958.8/5.59 620 9
2 (gi|93359412) Proliferating cell nuclear antigen (PCNA) 17968.8/4.57 104 6
3 (gi|148232214) Ribose-5-phosphate isomerase 32845.9/8.42 635 16
4 (gi|311252459) Poly(rC)-binding protein 1(PCBP1) 37991.1/6.66 102 8
5 (gi|89197) Ferritin heavy chain (FHC) 9255.5/5.16 215 6
6 (gi|2136514) Ig gamma-4 chain C region(IGHG4) 36529.2/8.46 610 12
7 (gi|5542423) Hemoglobin subunit beta (HBB) 16082.4/6.76 759 15
8 (gi|311250866) Beta-actin (ACTB) 42051.9/5.29 556 14
9 (gi|73760262) Ig gamma-2 chain C region(IGHG2) 25274.6/6.65 450 9
10 (gi|2494021) RecName: Full=Cystatin-A8; AltName: Full=Stefin-A8 11706.1/5.38 108 5
11 (gi|126022833) Cystatin B protein 11179.7/6.28 204 7
12 (gi|2494023) RecName: Full=Cystatin-B; AltName: Full=Stefin-B 11180.7/5.87 233 6
13 (gi|75043336) RecName: Full=Stathmin 17291.9/5.76 70 6
14 (gi|312283580) Superoxide dismutase 2 (SOD2) 24892.7/8.59 408 10
15 (gi|89216) Ig lambda protein 19347.5/6.9 251 6
16 (gi|188572018) Immunoglobulin gamma-2 heavy chain constant region 36501.2/8.46 459 9
17 (gi|262204906) N-acetylneuraminic acid synthase 40580.6/6.44 236 11
18 (gi|311251879) Transcription elongation factor B polypeptide 2(TCEB2) 13218.7/4.87 144 6
19 (gi|833798) Albumin 71361.6/5.92 272 18
20 (gi|10305336) peroxiredoxin 5 17484.2/5.71 802 12
21 (gi|350297742) L-lactate dehydrogenase A chain (LDHA) 36749.4/8.22 321 14
22 (gi|335292262) Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial (IDH3A) 47719.3/8.88 405 17
23 (gi|47522800) 60S ribosomal protein L22 14806.8/9.21 143 5
Down-regulated proteins
24 (gi|194037097) Uncharacterized protein(CA2) 29296.7/6.49 322 11
25 (gi|347300308) Fibrinogen gamma chain(FGG) 130310.8/4.88 268 10
26 (gi|194037099) Uncharacterized protein(CA1) 28957.7/6.67 363 11
27 (gi|346421314) Fibrinogen beta chain (FGB) 56309.8/8.29 600 27
28 (gi|5542424) Hemoglobin subunit alpha (HBA) 15086.8/ 8.76 623 8
29 (gi|188572018) Ig gamma-4 chain C region (IGHG4) 36501.2/8.46 239 8
30 (gi|5542424) Hemoglobin subunit alpha (HBA) 15086.8/8.76 321 7
31 (gi|1717797) Peroxiredoxin-2 14272.2/4.7 228 8
Table 1: Gel-based MS identification of 31 differentially regulated proteins from SNCT-derived and control lungs.