Substance/gene ROCAUC
Substance/gene N Frequency with  boot strapped ROCAUC  >0.80 and <=0.90 Frequency with boot strapped ROCAUC >0.70 and ≤ 0.80 Frequency with boot strapped ROCAUC   >0.60 and ≤ 0.70 Frequency with boot strapped ROCAUC  >0.50 and ≤ 0.60 Frequency with boot strapped ROCAUC  <0.50 Mean Std Dev
NM_003600/STK15 2 627 308 52 11 0.7026278 0.0639113
AF108138 7 569 378 39 7 0.6985829 0.0588761
NM_003920 5 568 250 157 20 0.6814975 0.0832337
NM_002497/NEK2 0 253 679 51 17 0.669793 0.0657337
NM_021000/PTTG3 0 169 740 72 19 0.6584086 0.0612181
NM_004553/NDUFS6 0 155 678 148 19 0.6529875 0.0546397
NM_012484/HMMR 0 64 803 63 70 0.6329165 0.0724397
NM_003878/GGH 0 32 773 190 5 0.6284048 0.0487332
NM_006067/NOC4 0 58 687 232 23 0.6269651 0.0634367
NM_014264/STK18 0 52 659 262 27 0.6250741 0.0573268
NM_002180/IGHMBP2 0 23 636 319 22 0.6130325 0.0553191
Contig55216_RC 0 3 584 403 10 0.6016745 0.0475804
NM_007006/CFIM25 0 5 587 351 57 0.597281 0.0629893
NM_005147/TID1 0 4 563 399 34 0.5959746 0.067799
AL117635/DKFZP434G145 0 18 613 271 98 0.5909529 0.067462
Table 1: Result from application data for top 15 substance/genes. Summary table from 1000 bootstrap samples.