Parameters Hypercholesterolemic patients (n:35) Healthy subjects (n:40) P
ℜ ± SS Med (min – max) ℜ ± SS Med (min – max)
                               
Age (year) 12.5 ± 3.5 13.0 (4.0 - 18.0) 12.4 ± 3.5 13.0 (4.0 - 18.0) 0.969
Total cholesterol (mg/dl) 308.7 ± 142.4 252.0 (220.4 - 704.8) 154.2 ± 17.3 153.4 (118.0 - 188.0) <0.001
LDL-cholesterol (mg/dl) 243.7 ± 146.7 175.0 (160.0 - 657.0) 86.8 ± 17.5 88.8 (50.0 - 122.6) <0.001
HDL-cholesterol (mg/dl) 46.5 ± 10.3 47.5 (25.0 - 71.0) 51.2 ± 10.5 50.5 (36.0 - 85.0) 0.130
VLDL-cholesterol (mg/dl) 20.7 ± 8.5 19.8 (9.4 - 49.0) 17.8 ± 13.2 13.3 (6.6 - 89.8) 0.013
Tryglycerides (mg/dl) 103.0 ± 42.0 95.0 (47.0 - 245.0) 80.5 ± 32.9 66.5 (33.0 - 175.0) 0.009
CD40 3.3 ± 2.8 2.3 (0.0 - 12.7) 1.9 ± 2.5 1.3 (0.0 - 9.2) 0.004
P-Selectin 235.6 ± 73.5 233.8 (115.4 - 426.3) 209.3 ± 96.1 188.0 (65.8 - 552.6) 0.049
8-OHdG 8176.0 ± 36160.7 2077.5 (1519.3 - 215992.0) 2058.4 ± 212.3 2097.5 (915.5 - 2287.5) 0.675
F1+2 719.6 ± 304.6 643.6 (286.4 - 1490.2) 838.5 ± 377.4 714.3 (422.6 - 2159.9) 0.181
Table 1: Markers in patients with familial hypercholesterolemia as compared with unaffected controls.