Depth
(m)
Lithology Na
(%)
K
(%)
Ca
(%)
Mg
(%)
Fe
(%)
Al
(%)
Mn
(10-6)
Ni
(10-6)
Zn
(10-6)
Sr
(10-6)
Co
(10-6)
Ba
(10-6)
V
(10-6)
Sr/Ba Ca/Mg V/Ni Fe/Mn
3650 Gray mudstone 3.23 1.39 6.38 2.38 2.4 6.67 495.38 28.37 92.75 829.9 12.91 398.2 86.04 2.08 2.68 3.03 48.45
3659 Dark-gray mudstone 2.27 1.56 14.32 2.56 2.75 4.45 470.54 29.32 92.64 1399.7 12.14 324.1 62 4.32 5.59 2.11 58.44
3715 Gypsum-salt 11.52 1.39 8.27 2.4 2.47 3.96 399.93 27.82 81.5 657.7 10.96 184.4 64.59 3.57 3.45 2.32 61.76
3718 Gypsum-salt 32.26 0.81 5.25 1.3 1.47 0.84 293.49 11.85 41.45 652.6 5.05 277.3 14.02 2.35 4.04 1.18 50.09
3730 Gray mudstone 4.65 3.53 10.21 1.83 6.37 4.11 298.16 30.45 204.7 735.3 14.94 281.5 59.88 2.61 5.58 1.97 213.6
3745 Gypsum-salt 36.72 0.25 0.24 0.9 0.46 0.47 73.25 7.14 16.89 458.0 1.69 377.4 10.89 1.21 0.27 1.53 62.80
3772 Gypsum-salt 24.61 0.22 9.02 0.34 0.39 0.33 28.2 5.88 11.76 770.2 1.84 283.9 6.93 2.71 26.5 1.18 138.3
3802 Purple-red mudstone 2.22 1.39 14.11 2.01 2.54 5.08 547.92 32.09 89.59 1247.7 14.1 379.5 66.32 3.29 7.02 2.07 46.36
3856 Purple-red mudstone 3.65 2.01 3.92 2.42 1 6.8 403.09 34.79 117.8 801.8 13.45 816.4 100 0.98 1.62 2.87 24.81
3862 Gypsum-salt 27.08 0.28 3.4 0.58 0.46 0.53 68.91 7.09 16.63 351.5 1.94 254.4 8.91 1.38 5.86 1.26 66.75
3884 Gypsum-salt 34.98 0.2 3.17 0.29 0.33 0.42 28.3 4.67 11.25 368.8 2.45 262.4 7.23 1.41 10.9 1.55 116.6
3896 Purple 5.21 1.79 4.33 1.87 3.09 3.59 422.06 31.69 107.5 1429.4 12.81 583.0 90 2.45 2.32 2.84 73.21
3902 Purple 3.76 1.75 10.82 2.54 3.02 5.35 354.54 28.92 96.73 825.4 13.89 487.8 68.95 1.69 4.26 2.38 85.18
3914 Purple 3.95 1.44 8.67 1.98 2.66 5.65 643.14 25.95 97.61 618.7 12.93 262.6 60.7 2.36 4.38 2.34 41.36
Table 1: The distribution of mineral elements and some ration parameters in the co-sedimentary system of saline and mud in the middle part of Es4 from the well Hk1 in Dongying depression.