Days Concentrations in ppm
lead (Pb) Selenium (Se) Arsenic (As) Cadmium (Cd)
1 0.280 19.419 5.020 0.101
3 0.201 15.461 5.020 0.100
5 0.154 10.903 4.985 0.066
7 0.117 4.904 3.559 0.042
9 0.098 1.016 2.882 0.023
11 0.058 0.640 0.931 0.012
13 0.021 0.209 0.086 0.010
15 0.010 0.011 0.010 0.010
These values are measured in duplicates
Table 4: Concentration profile for heavy metals in sample B.