| Parameter | 
      
        | Training set | 
      
        | R2 | 0.9979 | 
      
        | Average relative deviation, % | -0.092 | 
      
        | Average absolute relative deviation,    % | 1.867 | 
      
        | Root mean square error | 0.007 | 
      
        | N | 151 | 
      
        | Validation set | 
      
        | R2 | 0.9713 | 
      
        | Average relative deviation, % | -0.138 | 
      
        | Average absolute relative deviation,    % | 6.573 | 
      
        | Root mean square error | 0.025 | 
      
        | N | 32 | 
      
        | Test set | 
      
        | R2 | 0.9514 | 
      
        | Average relative deviation, % | -1.684 | 
      
        | Average absolute relative deviation,    % | 7.721 | 
      
        | Root mean square error | 0.034 | 
      
        | N | 33 | 
      
        | Total | 
      
        | R2 | 0.9862 | 
      
        | Average relative deviation, % | -0.342 | 
      
        | Average absolute relative deviation,    % | 3.459 | 
      
        | Root mean square error | 0.018 | 
      
        | N | 216 |