Sample 2-member rings of polyaromatics 3-member rings of polyaromatics 4-member rings of polyaromatics
Naph Acena Acenaph Fluo Total Conc. (%) Ph. Anth. Total conc. (%) Flu Pyr B (a) anth Ch Total conc. (%)
Control crude oil 0 0 0 0 0 0 0 0 67.77 0 0 2.67 70.44
  B. licheniformis (B.l.)
Control crude oil + B.l. 18.9 22.87 0 0 41.77 0 0 0 4.12 0 1.15 9.03 14.3
Control crude oil + B.l. + biosurfactant (1) 9.96 0 0 0 9.96 0 0 0 6.13 0 2.42 3.19 11.74
Control crude oil + B.l. + CPVAF 0 0 0 0 0 0 0 0 69.24 0 0 0 69.24
Control crude oil + B.l. + CPVA 0 87.00 0.81 0 87.81 1.39 0 1.39 0.10 0 0.66 0 0.76
  Rhodococcus erythropolis(R.e.)
Crude oil + R.e. 0 0 0 0 0 13.79 0 13.79 86.21 0 0 0 86.21
Crude oil + R.e. + biosurfactant (2) 0 0 0 0 0 0 20.28 20.28 5.7 0 2.13 0 7.83
Crude oil + R.e. + CPVAF 0 0 0 0 0 3.56 10.98 14.54 25.76 0 1.84 0 27.60
Crude oil + R.e. + CPVA 6.42 7.63 0 0 14.05 5.84 3.69 9.53 0.58 0.99 3.99 37.76 43.32
  Psuedomonas xanthomarina(P.x.)
Crude oil + P.x. 29.57 20.56 0 9.42 59.55 0.14 0.22 0.36 2.68 20.87 3.68 0.10 27.33
Crude oil + P.x. + biosurfactant (3) 0 85.83 0 0 85.83 2.15 0 2.15 0 0 1.09 0 1.09
Crude oil + P.x. + CPVAF 0 0 0 0 0 0 0 0 52.46 0 0 0 52.46
Crude oil + P.x. + CPVA 6.08 1.12 0 0 7.2 1.08 0 1.08 0 7.20 29.55 17.68 54.43
Sample 5-member rings of polyaromatics 6-member rings of polyaromatics
B (b) flu B (k) flu B (a) pyrene Dib (a,h)anth Total conc. (%) B (g,h,i)
perylene
Indeno(1,2,3,-cd) pyrene Total conc. (%)
Control crude oil 0 18.77 10.79 0 29.56 0 0 0
B. licheniformis (B.l.)
Control crude oil + B.l. 0 11.29 30.76 0.90 42.95 0 0.98 0.98
Control crude oil + B.l. + biosurfactant (l) 0 20.38 39.89 17.06 77.33 0.68 0.29 0.97
Control crude oil + B.l. + CPVAF 0 30.76 0 0 30.76 0 0 0
Rhodococcus erythropolis (R.e.)
Crude oil + R.e. 0 0 0 0 0 0 0 0
Crude oil + R.e. + biosurfactant (2) 4.44 6.89 60.56 0 71.89 0 0 0
Crude oil + R.e. + CPVAF 6.36 2.82 0 48.68 57.86 0 0 0
Crude oil + R.e. + CPVA 0 0.1 31.86 0.66 32.62 0.33 0.15 0.48
Pseudomonas xanthomarina (P.x.)
Crude oil + P.x. 2.6 3.23 4.83 0.99 11.65 0.60 0.49 1.09
Crude oil + P.x. + biosurfactant (3) 7.92 2.73 0.28 0 10.93 0 0 0
Crude oil + P.x. + CPVAF 17.57 29.97 0 0 47.54 0 0 0
Crude oil + P.x. + CPVA 0 0.69 36.60 0 37.29 0 0 0
Table 4: HPLC analysis of Polynuclar aromatics hydrocarbons distribution in crude oil after treatment by different bacterial strains, in presence/absence of each of biosurfactant and polymers (CPVAF & CPVA) separately.