Intervention (n=19) Control (n=26)  
  Mean SD 95% CI Mean SD 95% CI p-value
Steps/day 6,123 3,151 4,605-7,642 7,869 4,209 6,169-9,569 0.14*
Baseline EQ5D Health Status (0-100) 67.11 22.70 56.17-78.05 72.73 16.10 66.23-79.23 0.34*
Baseline EQ5D Health index 6.2105 1.84 5.32-7.10 6.46 1.92 5.68-7.24 0.66*
Change in Baseline steps/day 2,742 3,164 1,169-4,316 -42 2,624 -1,102-1,018 0.004**
Change in EQ5D Health Status (0-100) 6.16 13.24 -0.22-12.54 2.54 12.45 -2.49-7.57 0.65**
Change in EQ5D Health index 0.05 0.71 -0.29-0.39 -0.19 1.41 -0.76-0.38 0.75**
*One-way ANOVA for differences between groups at baseline
** One-way ANCOVA with cohort as a covariate
Table 2: Comparison between groups of mean daily step counts and quality of life measures (EQ5D) at baseline and extent of change within groups during study.