LBPP group (n = 7) Ctrl group (n = 6)
Before After 4W P Before After 4W P
Muscle strength (N) 97.7 ± 12.1 112.5 ± 9.7 .72 61.3 ± 3.0 63.1 ± 18.4 0.74
VAS 1.3 ± 0.8 1.0 ± 1.0 .28 2.1 ± 2.3 2.2 ± 1.9 0.77
Grip strength(kg) 19.1 ± 6.2 18.7 ± 6.0 .64 17.2 ± 4.8 16.8 ± .4 0.10
WS (m/min) 11.0 ± 3.3 18.5 ± 3.2*† .02 9.8 ± 6.4 10.0 ± 6.5 0.35
6MD 58.7 ± 10.8 108.5 ± 20.5 *† .04 48.0 ± 33.5 43.1 ± 27.4 0.10
Activities 824.3 ± 443.1 1098.5 ± 544.2 * .02 1296.0 ± 251.5 1363.7 ± 259.8 0.23
Values are means ±SD’s.
*p< 0.05, significant difference from the beginning of the study
†p< 0.05, significant difference between groups
Muscle strength: quadriceps muscle strength
WS: walking speed
VAS: visual analog scale (VAS for acute knee pain)
6MD: 6-minute walking distance
Activities (measured by pedometer) per day
Table 3: Chronic effects of lower body positive pressure (LBPP) exercise.