|  | Gait Speed (cm/sec) | 6-minute walk (m) | TUG* (sec) | FTSTS ** (sec) | 
      
        | TUG* (sec) | 
      
        | Pre Score Mean (SD) | 1.84 (0.23) | 419.1 (84.6) | 6.86 (1.31) | 9.76 (2.05) | 
      
        | Post Score Mean (SD) | 2.06 (0.43) | 501.3 (85.9) | 6.46 (1.52) | 8.11 (1.29) | 
      
        | Difference Score | 0.22 (0.36) | 82.2 (40.95) | -0.39 (1.24) | -1.65 (1.58) | 
      
        | % Difference Score | 12.00% | 19.80% | -5.70% | -16.90% | 
      
        | Effect Size | 0.61 | 2.01 | -0.31 | -1.04 | 
      
        | Paired Wilcoxon p<0.025; Sum of    Ranks: < 10 or > 45 | Sum of ranks=6 Significant | Sum of ranks= 7 Significant | Sum of ranks= 6 Significant | Sum of ranks= 7 Significant | 
      
        | GlideTrakTM Group | 
      
        | Pre Score Mean (SD) | 1.94 (0.32) | 460.2 (87.8) | 6.53 (0.93) | 9.06 (1.75) | 
      
        | Post Score Mean (SD) | 2.08 (0.57) | 486.5 (77.5) | 6.36 (1.48) | 7.94 (1.87) | 
      
        | Difference Score | 0.13 (0.44) | 26.5 (72.1) | -0.16 (0.82) | 1.12 (1.27) | 
      
        | % Difference Score | 6.70% | 5.70% | -2.50% | -12.30% | 
      
        | Effect Size | 0.30% | 0.37 | -0.2 | -0.88 | 
      
        | Paired Wilcoxon p<0.05; Sum of Ranks:    10 or > 45) | Sum of ranks=19 Significant | Sum of ranks=13.5 Significant | Sum of ranks=14 Significant | Sum of ranks= 22 Significant | 
      
        | Alter-G compared to GlideTrakTM | 
      
        | Mean Difference | 0.10 (0.65) | 58.4 (80.8) | -0.25 (1.75) | -0.64 (1.75) | 
      
        | Effect Size | 0.14 | 0.72 | -0.21 | -0.36 | 
      
        | Two Sample Wilcoxin    (Significant<0.025); sum < 65 >115) | Sum= 32.5 significant (AG>GT) | Sum= 43.0 significant (AG>GT) | Sum= 44.5 significant (AG>GT) | Sum= 17 significant (AG>GT) |